League Name: AZ PTTC Monday
Event Date: 12 Dec 2022
Pre League Rating: 1509
Post League Rating: 1508
How was this rating calculated?
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
31671 |
(1509)
|
221332 | 1509 | 2 | vs | |||
(1736)
|
96237 | 1736 |
(1509)
|
221332 | 1509 | 1 | vs | |
(1509)
|
221332 | 1509 |
(1364)
|
217576 | 1313 | 2 | vs | |
(1509)
|
221332 | 1509 |
(1152)
|
273427 | 1152 | 0 | vs |
20 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bandapally, Sunil | 83332 | 1900 | 1883 | -17 |
Crabtree, Nathan | 95450 | 1770 | 1763 | -7 |
Geete, Jayant | 31671 | |||
Rane, Ashutosh | 76010 | 1873 | 1896 | 23 |
Triggs, Jeron | 96237 | 1736 | 1724 | -12 |
Turberville, Jay | 27535 | 1732 | 1716 | -16 |
Nagaraj, Divya | 94655 | 1967 | 1956 | -11 |
Brannick, Tim | 217576 | 1313 | 1413 | 100 |
Tashildar, Dinesh | 218896 | 1845 | 1851 | 6 |
Dsouza, Royston | 218904 | 1899 | 1898 | -1 |
Khadse, Akshay | 220266 | 1825 | 1842 | 17 |
Murray, Kraig | 221332 | 1509 | 1508 | -1 |
Kar, Neeraj | 256660 | |||
Bandapally, Samrat | 263580 | 1101 | 1051 | -50 |
Dsouza, Nevin | 268332 | 200 | 200 | 0 |
Trickel, Erik | 273427 | 1152 | 1151 | -1 |
Kalra, Ankit | 274478 | 1794 | 1800 | 6 |
GRABOW, Travis | 275689 | 668 | 682 | 14 |
Khare, Abhijit | 276429 | 732 | 712 | -20 |
AFZAL, Naveed | 276706 | 771 | 887 | 116 |
* - Manually adjusted rating