League Name: AZ PTTC Monday
Event Date: 28 Nov 2022
Download League Event ReportPre League Rating: 1472
Post League Rating: 1431
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1616)
|
269784 | 1616 |
(1472)
|
201533 | 1472 | 2 | vs | |
(1593)
|
268613 | 1593 |
(1472)
|
201533 | 1472 | 3 | vs | |
(1511)
|
221332 | 1511 |
(1472)
|
201533 | 1472 | 6 | vs | |
(1314)
|
217576 | 1314 |
(1472)
|
201533 | 1472 | 30 | vs | |
(1472)
|
201533 | 1472 |
(1154)
|
80520 | 1154 | 0 | vs |
24 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bandapally, Sunil | 83332 | 1918 | 1900 | -18 |
Rane, Ashutosh | 76010 | 1856 | 1873 | 17 |
Turberville, Jay | 27535 | 1739 | 1732 | -7 |
Pulicherla, Rajkumar | 80520 | 1154 | 1184 | 30 |
Miller, Shelly | 201533 | 1472 | 1431 | -41 |
Bandapally, Sanjana | 927163 | 666 | 618 | -48 |
Brannick, Tim | 217576 | 1314 | 1313 | -1 |
Tashildar, Dinesh | 218896 | 1863 | 1845 | -18 |
Dsouza, Royston | 218904 | 1866 | 1899 | 33 |
Murray, Kraig | 221332 | 1511 | 1509 | -2 |
Franjkic, Goran | 223736 | 1644 | 1637 | -7 |
Kar, Neeraj | 256660 | 1265 | 1278 | 13 |
Bandapally, Samrat | 263580 | 1077 | 1101 | 24 |
Bhandari, Amit | 268613 | 1593 | 1611 | 18 |
Yamada, Nelson | 269784 | 1616 | 1612 | -4 |
Weller, Steven | 270002 | 1060 | 1105 | 45 |
Srinivasa, Harish | 270646 | 1046 | 1046 | 0 |
VERMA, Naveen | 271192 | 1271 | 1136 | -135 |
Trickel, Erik | 273427 | 1149 | 1152 | 3 |
Margaryan, Tigran | 275342 | 655 | 682 | 27 |
Margaryan, Gor | 275343 | 463 | 500 | 37 |
GRABOW, Travis | 275689 | 678 | 668 | -10 |
AFZAL, Naveed | 276706 | 671 | 771 | 100 |
Prasad, Jayanti | 276707 | 0 | 654 | 654 |
* - Manually adjusted rating