League Name: Austin Table Tennis League
Event Date: 16 Nov 2022
Download League Event ReportPre League Rating: 1892
Post League Rating: 1891
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1892)
|
2655 | 1892 |
(1895)
|
126009 | 1895 | 8 | vs | |
(1892)
|
2655 | 1892 |
(1829)
|
48712 | 1829 | 5 | vs | |
(1892)
|
2655 | 1892 |
(1751)
|
270549 | 1751 | 2 | vs | |
(1817)
|
1176768 | 1817 |
(1892)
|
2655 | 1892 | 16 | vs |
29 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Fleshman, Tom | 31566 | 1810 | 1804 | -6 |
Mueller, Rick | 2655 | 1892 | 1891 | -1 |
Omen, Tommy | 94212 | 1638 | 1624 | -14 |
Jain, Ishan | 126009 | 1895 | 1892 | -3 |
Kenny, Mike | 48712 | 1829 | 1815 | -14 |
Sreekumar, Aneesh | 86584 | 1470 | 1478 | 8 |
Chai, Qing | 196751 | 1725 | 1761 | 36 |
Abraham, Lee | 213178 | 1571 | 1595 | 24 |
Garza, Conrado | 215953 | 1887 | 1892 | 5 |
Savadatti, Annayya | 219183 | |||
Lopez, Jeremey | 220851 | 1409 | 1397 | -12 |
Beskrowni, Andre | 224100 | 1287 | 1316 | 29 |
Pham, Andrew | 1157443 | 1715 | 1631 | -84 |
Mott, Nicholas | 263248 | 1422 | 1419 | -3 |
Patel, Swar | 263695 | 1421 | 1421 | 0 |
Singaraju, Ananya | 264013 | 1431 | 1417 | -14 |
Joy, Neave | 269440 | 1486 | 1481 | -5 |
Chirayath, Aditya | 270089 | 1504 | 1550 | 46 |
Ramachandran, Sahaj | 270492 | 1528 | 1532 | 4 |
Lau, Jon | 270549 | 1751 | 1721 | -30 |
Dange, Rayan | 270675 | 1237 | 1234 | -3 |
Bricker, Teddy | 271601 | 1373 | 1385 | 12 |
Polisetty, Aaryan | 1172686 | 1265 | 1271 | 6 |
Pobelova, Jenny | 272468 | 1501 | 1604 | 103 |
Aggarwal, Sikander | 273019 | 1429 | 1432 | 3 |
Babot, Brandon | 1174196 | 1328 | 1324 | -4 |
Talasila, Sai | 275497 | 1390 | 1365 | -25 |
Lin, Luke | 1176768 | 1817 | 1827 | 10 |
Patterson, Lane | 275994 | 870 | 870 | 0 |
* - Manually adjusted rating