Simply Compete Logo
for

League Event Match Results

League Name: ICC - Sunday Beginners League

Event Date: 20 Nov 2022

For player:


Pre League Rating: 80

Post League Rating: 109

How was this rating calculated?



4 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (80)
274361 80
 (32)
1170375 32 6 vs
 (80)
274361 80
 (48)
272647 48 7 vs
 (80)
274361 80 274336
 
8 vs
 (80)
274361 80 273774
 
8 vs


Rating Changes for League Event

57 players

Name USATT # Begin Rating End Rating +/-
Tran, Liem 148855 1193 1183 -10
Chan, Andy 203266
 
 
 
He, David 231063 1181 1163 -18
Ju, Peng 250277
 
 
 
Iyer, Abhinav 265242
 
 
 
Liang, Aiden 265517 741 770 29
Jin, Lyon 268669 127 130 3
Tan, Suheng 268762 1079 1106 27
shen, Hongwei 269114 587 542 -45
Chekka, Sumedh 1170375 32 7 -25
Saravanan, Srinithi Balaa 270393 952 1151 199
agarwal, soham 270413
 
 
 
Chinara, Ainesh 270829 12 0 -12
Chinara, Akshun 270830 376 348 -28
Xiao, Allen 270881 181 204 23
Jafarali, Sayan 271149 366 535 169
Xu, Leo 271150 285 235 -50
Xu, Rhoy 1172399 575 725 150
Ren, Yueran 271424 807 808 1
Gupta, Krish 271813 513 525 12
Zhao, Angela 271906
 
 
 
Raval, Param 272451
 
 
 
NAMBIAR, BEENA 272647 48 71 23
Song, James 272730
 
 
 
Sriramu, Aarit 272939 154 151 -3
Wu, Bryan 273041 317 345 28
Zhao, Alton 273085 1162 1136 -26
Mansuri, Armaan 273218 519 542 23
Wu, Vincent 273411 143 140 -3
Su, Oscar 273772 223 241 18
Chou, Eric 273774
 
 
 
Yao, Sophie 274320
 
 
 
Chao, Jen-Chung 274336
 
 
 
Li, Conroy 274350 417 431 14
Mine, Anthony 274361 80 109 29
Huang, Danica 1175371 386 522 136
Yang, Daniel 274511 43 24 -19
Luo, Evelyn 274539
 
 
 
Wong, Patrick 274615 568 515 -53
Wong, Yeeyao 274617 87 121 34
He, Xinbo 274910 16 20 4
Natarajan, Pratik 274939 0 8 8
Raut, Vihaan 275055 5 13 8
Zhu, Jimmy 275086 0 24 24
Cheng, Danson 275282 79 59 -20
Taneja, Amay 275390 32 9 -23
Ram, Abivridh 275392 6 0 -6
Madireddy, Yash 275620 17 41 24
Jain, Kabir 275637 8 0 -8
Ong, Aubrey 275657 0 8 8
Wang, Joseph 275672 43 73 30
Li, Kewei 276159
 
 
 
Nguyen, Khaden 276164 140 157 17
Li, Kang 276251 90 88 -2
Li, Weiran 276415
 
 
 
Kodaty, Siddharth 276426 0 8 8
Wang, Brendan 276521
 
 
 

* - Manually adjusted rating