League Name: ICC - Advanced League
Event Date: 19 Nov 2022
Download League Event ReportPre League Rating: 2045
Post League Rating: 2086
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2045)
|
98257 | 2045 |
(2053)
|
70410 | 2053 | 8 | vs | |
(2045)
|
98257 | 2045 |
(2106)
|
1171292 | 2106 | 13 | vs | |
(2045)
|
98257 | 2045 |
(2102)
|
218625 | 2102 | 13 | vs | |
(2045)
|
98257 | 2045 |
(2032)
|
32315 | 2032 | 7 | vs |
58 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bhaidasna, Praful | 70410 | 2053 | 2061 | 8 |
Hutchins-Knowle, Brian | 62550 | 1474 | 1480 | 6 |
Jafarinejad, Seyed | 71678 | 1984 | 1995 | 11 |
Jin, Jing | 82234 | 1742 | 1723 | -19 |
Li, Tzu-Ying | 30199 | 1891 | 1914 | 23 |
Sheth, Ved | 89837 | 2480 | 2430 | -50 |
Sung, Jia-Yu | 82230 | 1689 | 1703 | 14 |
Tan, Emily | 91154 | 2288 | 2320 | 32 |
Yu, Ronald | 32315 | 2032 | 2025 | -7 |
Zarehbin, Aziz | 91906 | 2414 | 2408 | -6 |
Koe, You-Chien | 70966 | 975 | 951 | -24 |
Sharma, Arun | 89832 | 1771 | 1796 | 25 |
Tran, Liem | 148855 | 996 | 1001 | 5 |
Yuan, Joe | 90498 | 1251 | 1268 | 17 |
Luo, Qingzhou | 198478 | 1762 | 1772 | 10 |
Kasichainula, Revant | 98253 | 2215 | 2208 | -7 |
Lin, Yuan | 98220 | 1709 | 1664 | -45 |
Pradhan, Sarthak | 98257 | 2045 | 2086 | 41 |
Zhu, Raymond | 98266 | 2131 | 2148 | 17 |
He, Xianyao | 203271 | 2295 | 2319 | 24 |
Narvekar, Om | 217143 | 1726 | 1722 | -4 |
Feng, Kagan | 218625 | 2102 | 2073 | -29 |
Ma, Changlin | 218797 | 1555 | 1565 | 10 |
Sivakumar, Sai Anish Karthik | 219237 | 2147 | 2139 | -8 |
Shah, Diyan | 219347 | 1837 | 1877 | 40 |
Musthafa, Mohammed Yasin | 219888 | 1734 | 1750 | 16 |
Fersch, Thomas | 219939 | 2124 | 2122 | -2 |
Jain, Rita | 223583 | 1809 | 1770 | -39 |
Pradhan, Advik | 224072 | 1378 | 1409 | 31 |
Feng, Dariah | 224231 | 1922 | 1922 | 0 |
Kochar, Manant | 229837 | 1401 | 1516 | 115 |
Singla, Aditya | 230779 | 1462 | 1454 | -8 |
Balamurugan, Tanish | 230805 | 1999 | 1932 | -67 |
He, David | 231063 | 958 | 955 | -3 |
Gupta, Aarav | 231222 | 1776 | 1784 | 8 |
Ekdahl, Ryan | 1151106 | 1771 | 1799 | 28 |
Chawla, Nikhil | 256412 | 1897 | 1924 | 27 |
He, Xianliang | 256702 | 1702 | 1699 | -3 |
Liu, Justin | 1164236 | 1741 | 1740 | -1 |
Wu, Andrew | 1164939 | 1571 | 1554 | -17 |
Zhang, Joe | 1165421 | 1921 | 1873 | -48 |
Zhang, Ben | 1165422 | 2028 | 2017 | -11 |
Zhang, Ewan | 264897 | 1254 | 1236 | -18 |
Zhang, Yuanlei | 1167098 | 1127 | 1137 | 10 |
Tan, Caden | 1167101 | 1702 | 1696 | -6 |
Sridhar, Keshav | 266395 | 988 | 1010 | 22 |
Chen, Conner | 1168206 | 1610 | 1559 | -51 |
Purwar, Rachel | 1168381 | 1606 | 1643 | 37 |
Jeon, Ihyun | 268649 | 1351 | 1338 | -13 |
Krishnaprasad, Shrirang | 269745 | 1696 | 1711 | 15 |
Herlekar, Mihir | 1170753 | 1735 | 1738 | 3 |
Sivakumar, Vishal | 1171292 | 2106 | 2093 | -13 |
Hiremani, Shloak | 270305 | 1412 | 1400 | -12 |
Nagaraj, Vinay | 270519 | 1606 | 1619 | 13 |
Nandhakumar, Shakthi Sriman | 270851 | 1212 | 1203 | -9 |
Shen, Zichun | 272586 | 1370 | 1388 | 18 |
Fan, Mingxiang | 273227 | 1359 | 1351 | -8 |
Kuo, Jenshan | 1176819 | 0 | 1302 | 1302 |
* - Manually adjusted rating