League Name: LYTTC Friday Pro League
Event Date: 11 Nov 2022
Pre League Rating: 2175
Post League Rating: 2153
How was this rating calculated?
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2324)
|
198566 | 2324 |
(2175)
|
13305 | 2175 | 2 | vs | |
(2288)
|
1150995 | 2288 |
(2175)
|
13305 | 2175 | 3 | vs | |
(2250)
|
197388 | 2250 |
(2175)
|
13305 | 2175 | 5 | vs | |
(2223)
|
231252 | 2223 |
(2175)
|
13305 | 2175 | 6 | vs | |
(2215)
|
222276 | 2215 |
(2175)
|
13305 | 2175 | 6 | vs |
31 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Averin, Alex | 81774 | 2390 | 2370 | -20 |
Jarema, John | 6975 | 1615 | 1581 | -34 |
Kanchi, Prajeet | 96820 | 2252 | 2199 | -53 |
Lu, Hsu-Chang | 84845 | 1792 | 1765 | -27 |
Osmanoff, Gary | 13305 | 2175 | 2153 | -22 |
Schlessinger, Louis | 86783 | 2031 | 2029 | -2 |
Sental, Craig | 9891 | 1732 | 1716 | -16 |
Sherafati, Arefeh | 95547 | 1707 | 1723 | 16 |
Akselrod, Steve | 23936 | 2003 | 1989 | -14 |
Alapat, Sajan | 85970 | 1772 | 1782 | 10 |
Enubuzor, Chukwuma | 92928 | 2076 | 1987 | -89 |
Feng, Jackie | 70467 | 2090 | 2115 | 25 |
Jain, Shaman | 91966 | 1932 | 1970 | 38 |
Kolodkin, Max | 94084 | 1967 | 1969 | 2 |
Malik, Hammad | 25089 | 1356 | 1292 | -64 |
Gasio Morales, Natalia | 80713 | 2009 | 2035 | 26 |
Lee, Connor | 197388 | 2250 | 2280 | 30 |
Jain, Arnav | 198566 | 2324 | 2331 | 7 |
Feng, William | 222276 | 2215 | 2218 | 3 |
Song, Dahua | 223130 | 1973 | 1970 | -3 |
Yao, Marcus | 1132147 | 1995 | 2037 | 42 |
Rana, Gaurang | 231252 | 2223 | 2234 | 11 |
Mouchinski, Max | 1150995 | 2288 | 2307 | 19 |
Yao, Melvin | 1170998 | 1315 | 1432 | 117 |
Liu, Max | 270887 | 1680 | 1693 | 13 |
Dahra, Rihaan | 1172184 | 1464 | 1447 | -17 |
Rahman, Areeba | 1172301 | 1387 | 1345 | -42 |
Rahman, Md | 1172302 | 638 | 738 | 100 |
Mehta, Partha | 272582 | 1632 | 1636 | 4 |
Chen, Hubert | 1175168 | 1434 | 1482 | 48 |
Kothapalli, Hemanth | 275967 | 1362 | 1363 | 1 |
* - Manually adjusted rating