League Name: Austin Table Tennis League
Event Date: 2 Nov 2022
Pre League Rating: 1502
Adjusted To: 1697
Post League Rating: 1725
How was this rating calculated?
6 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1985)
|
2316 | 1985 |
(1697)
|
196751 | 1502 | 0 | vs | |
(1697)
|
196751 | 1502 |
(1805)
|
97848 | 1805 | 20 | vs | |
(1753)
|
1157443 | 1753 |
(1697)
|
196751 | 1502 | 6 | vs | |
(1697)
|
196751 | 1502 |
(1742)
|
271558 | 1742 | 13 | vs | |
(1697)
|
196751 | 1502 |
(1497)
|
272468 | 1497 | 1 | vs | |
(1697)
|
196751 | 1502 |
(1421)
|
263695 | 1421 | 0 | vs |
29 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Fleshman, Tom | 31566 | 1793 | 1769 | -24 |
Mueller, Rick | 2655 | 1878 | 1879 | 1 |
Serna, Cesar | 2316 | 1985 | 1989 | 4 |
Jain, Ishan | 126009 | 1919 | 1925 | 6 |
Sreekumar, Aneesh | 86584 | 1377 | 1470 | 93 |
Chai, Qing | 196751 | 1502 | 1725 | 223 |
Wu, Erxi | 97848 | 1805 | 1772 | -33 |
Garza, Conrado | 215953 | 1894 | 1877 | -17 |
Yin, Rath | 217197 | 1827 | 1842 | 15 |
Ko, Robert | 218752 | 1021 | 1021 | 0 |
Savadatti, Annayya | 219183 | 1446 | 1449 | 3 |
Lopez, Jeremey | 220851 | 1486 | 1405 | -81 |
Beskrowni, Andre | 224100 | 1293 | 1272 | -21 |
Pham, Andrew | 1157443 | 1753 | 1754 | 1 |
Mott, Nicholas | 263248 | 1417 | 1399 | -18 |
Patel, Swar | 263695 | 1421 | 1421 | 0 |
Singaraju, Ananya | 264013 | 1419 | 1451 | 32 |
Joy, Neave | 269440 | 1502 | 1486 | -16 |
Dange, Rayan | 270675 | 1259 | 1254 | -5 |
Mickowski, Nicholas | 1171968 | 1279 | 1310 | 31 |
Tang, Yihang | 271282 | 1473 | 1504 | 31 |
Qiu, Yi | 271404 | 1451 | 1462 | 11 |
Woon, Danny | 271558 | 1742 | 1762 | 20 |
Bricker, Teddy | 271601 | 1391 | 1372 | -19 |
Polisetty, Aaryan | 1172686 | 1237 | 1265 | 28 |
Pobelova, Jenny | 272468 | 1497 | 1480 | -17 |
Aggarwal, Sikander | 273019 | 1439 | 1481 | 42 |
Talasila, Sai | 275497 | 1362 | 1361 | -1 |
Athar, Ehtesham | 276229 | 1492 | 1456 | -36 |
* - Manually adjusted rating