Simply Compete Logo
for

League Event Match Results

League Name: 888 League

Event Date: 30 Oct 2022

For player:


Pre League Rating: 2012

Adjusted To: 2111

Post League Rating: 2141

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2111)
219237 2012
 (2221)
95284 2221 20 vs
 (2111)
219237 2012
 (2216)
95282 2216 20 vs
36755
 
 (2111)
219237 2012 16 vs
 (2111)
219237 2012
 (1985)
84273 1985 3 vs
 (2111)
219237 2012
 (1975)
32315 1975 3 vs


Rating Changes for League Event

87 players

Name USATT # Begin Rating End Rating +/-
Arivazhakan, Mahadevan 97451 1711 1665 -46
Feng, Jensen 95314 2448 2432 -16
Hu, Jonathan 95282 2216 2197 -19
Li, Handson 95284 2221 2203 -18
Liu, Ethan 91756 2294 2302 8
Marinas, Michael 38893 1123 1101 -22
Tang, Chuan 31501
 
 
 
Tam, Tony 36755
 
 
 
Wu, Ryan 91757 2258 2256 -2
Xie, Victor 93758 2341 2359 18
Yee, Jordan 80241 2235 2241 6
Yu, Ronald 32315 1975 1993 18
Li, Michael 73467 1938 1922 -16
Ma, Yi 84273 1985 1966 -19
Maung, Daniel 63659 1472 1491 19
Chu, Hao 57447 1393 1385 -8
Vishnoi, Vishal 198991 1812 1822 10
Brito, Pedro 98187
 
 
 
Jia, Shuo 97968
 
 
 
Arcinas, Andrew 212038 1257 1236 -21
Noorani, Kef 217865 2163 2149 -14
Sivakumar, Sai Anish Karthik 219237 2012 2141 129
Musthafa, Mohammed Yasin 219888 1630 1633 3
Roth, Helena 220405 513 510 -3
Zutler, Christopher 221912 1109 1093 -16
Le, Roger 222423 1119 1130 11
Velayutham, Sivaraam 223759 1766 1744 -22
Velayutham, Shriraam 223760 1542 1536 -6
Poon, Tim 229730 590 541 -49
Balamurugan, Tanish 230805 1975 1953 -22
Chawla, Nikhil 256412 1834 1926 92
Liu, Justin 1164236 1870 1867 -3
Kovac, Milan 263652
 
 
 
Kuang, Chaopeng 264274 1609 1647 38
Guan, Vincent 265648 1732 1742 10
Xiao, Kaylin 265649 519 607 88
Chawla, Sumit 266554 922 854 -68
Kiyasu, Jenna 266835 898 922 24
Woo, Riley 1168383 977 974 -3
Khin, Kaung 1168670 633 643 10
Shams, Kevin 267868 1255 1256 1
Kapoor, Yash 268171 780 819 39
Herlekar, Mihir 1170753 1729 1734 5
Liu, Lichi 270238 754 768 14
Yao, Wesley 1171730 409 352 -57
Nandhakumar, Shakthi Sriman 270851 1178 1172 -6
Yu, Nathan 271260 1543 1535 -8
Liu, Rui 271323
 
 
 
Zhang, Ziqi Calista 271326 459 455 -4
Zhang, Ziyi Ilenia 271327 193 203 10
Han, Hanson 271346
 
 
 
Heyman, Samuel 1172454 82 47 -35
Wang, Yikang 271645 629 809 180
Callejas, Daniel John 1173190 527 522 -5
Wang, Yen-Shi 272202
 
 
 
Gautam, Amritshyaam 1173545 316 333 17
Hu, Kaden 272605 1126 1139 13
Hu, Jake 272607 1132 1232 100
rosenthal, dan 272845 126 127 1
Chen, Wesley 272976 269 259 -10
Yang, Max 272978 232 221 -11
Zhao, Alton 273085 1020 982 -38
Li, Michael 273305 917 948 31
Xiao, Karina 273642 126 111 -15
Wang, Collin 273646 625 639 14
Cho, Pyounguk 273651 494 530 36
Tang, Renjie 274154
 
 
 
Kuang, Zhuowei 274930 78 29 -49
Duan, Yuxin 275000
 
 
 
Zhou, Bryant 275005 170 115 -55
Liebling, Richard 275033 429 416 -13
Liebling, Joshua 275098 3 41 38
Liebling, Alexander 275099 41 58 17
Luo, Davi 275204
 
 
 
Szeto, Richard 275266 111 137 26
Mai, Mason 275354 11 32 21
Yamazaki, Akiko 275394
 
 
 
Gong, Leiping 275466 559 559 0
Snyder, Rich 275499 203 205 2
Ong, Aubrey 275657 0 0 0
Taneja, Vihaan 275877 137 184 47
Chen, Henry 276004
 
 
 
Ismakov, Arthur 276093
 
 
 
Ong, Shyue Ping 276193 0 669 669
Guo, David 276212
 
 
 
Denson, Harvey 276216
 
 
 
Adel-Denson, Gavin 276217
 
 
 

* - Manually adjusted rating