League Name: Spttc Saturday Night League
Event Date: 29 Oct 2022
Download League Event ReportPre League Rating: 1966
Post League Rating: 1974
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2208)
|
220833 | 2208 |
(1966)
|
74240 | 1966 | 3-1 | 0 | vs |
(2199)
|
65198 | 2199 |
(1966)
|
74240 | 1966 | 3-0 | 1 | vs |
(1966)
|
74240 | 1966 |
(1971)
|
87725 | 1971 | 3-0 | 8 | vs |
(1966)
|
74240 | 1966 |
(1770)
|
271036 | 1770 | 3-1 | 1 | vs |
36 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Cheng, Davy | 79347 | |||
Ochsner, John P. | 5004 | 2039 | 2019 | -20 |
Su, Chad | 86446 | 1829 | 1848 | 19 |
Timsuwan, Sakda | 65198 | 2199 | 2189 | -10 |
Wakabayashi, Kei | 75909 | 1871 | 1905 | 34 |
Yang, George | 74240 | 1966 | 1974 | 8 |
Talwatte, Xavier | 87725 | 1971 | 1921 | -50 |
Teng, Nadia | 215326 | 1687 | 1629 | -58 |
Limpamanop, Pitsanu | 217487 | 2221 | 2207 | -14 |
Teng, Brad | 220690 | 1419 | 1639 | 220 |
Yu, Shuang | 220833 | 2208 | 2211 | 3 |
Sun, William | 230594 | 1345 | 1342 | -3 |
Marimon, Eriel | 1165005 | 1929 | 2015 | 86 |
Vellanki, Saicharan | 265238 | 1865 | 1863 | -2 |
Quinnett, Larry | 269826 | 1324 | 1513 | 189 |
Zubiate, Raquel | 270140 | 850 | 856 | 6 |
Gao, Zixuan | 270207 | 1622 | 1552 | -70 |
Bulusu, Vikhyath (Vik) | 270437 | 1277 | 1269 | -8 |
Yu, Changtiaorap | 271036 | 1770 | 1808 | 38 |
Chen, Mike | 271308 | 1574 | 1550 | -24 |
Sriram, Advaith | 272975 | 960 | 974 | 14 |
Secan, Sebastian | 272977 | 1340 | 1557 | 217 |
Vangala, Aahan | 273517 | 815 | 803 | -12 |
Wu, Maxime | 1175677 | 885 | 867 | -18 |
Xu, Chen | 275290 | 771 | 819 | 48 |
Guo, Jayden | 275387 | 845 | 836 | -9 |
Guo, Kyle | 275388 | 693 | 692 | -1 |
Hammer, Benjamin | 275491 | 916 | 923 | 7 |
Gao, Ziqian | 275492 | 686 | 676 | -10 |
Jivani, Muizz | 276144 | 1645 | 1600 | -45 |
Dass, Snehasish | 276147 | 1356 | 1651 | 295 |
Wu, Mingrui | 276150 | 1808 | 1799 | -9 |
Kumar, Paddu | 276242 | 0 | 1581 | 1581 |
Kumar, Kavin | 276243 | 0 | 757 | 757 |
Kumar, Kishan | 276244 | 0 | 670 | 670 |
Singhal, Anuj | 276245 | 0 | 1285 | 1285 |
* - Manually adjusted rating