League Name: IndyPong Monday League
Event Date: 10 Oct 2022
Download League Event ReportPre League Rating: 1754
Post League Rating: 1730
6 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1846)
|
71125 | 1846 |
(1754)
|
216538 | 1754 | 4 | vs | |
(1754)
|
269558 | 1754 |
(1754)
|
216538 | 1754 | 8 | vs | |
(1745)
|
83113 | 1745 |
(1754)
|
216538 | 1754 | 8 | vs | |
(1744)
|
1164628 | 1744 |
(1754)
|
216538 | 1754 | 8 | vs | |
(1754)
|
216538 | 1754 |
(1613)
|
224095 | 1613 | 2 | vs | |
(1754)
|
216538 | 1754 |
(1609)
|
216970 | n/a | 2 | vs |
21 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bartley, Brian | 54303 | 1909 | 1914 | 5 |
Kotlyar, Alex | 21222 | 1576 | 1589 | 13 |
Luo, Wei | 84908 | 1669 | 1688 | 19 |
Nguyen, Tay | 83113 | 1745 | 1739 | -6 |
Washington, Enos | 71125 | 1846 | 1864 | 18 |
Engel, Patrick | 86114 | 1858 | 1843 | -15 |
Singh, Ashwini | 95169 | 1798 | 1807 | 9 |
Spink, Jacob | 216538 | 1754 | 1730 | -24 |
Choi, Austin | 216970 | 0 | 1590 | 1590 |
Shankar, Anish | 223069 | 2172 | 2173 | 1 |
Finley, Peter | 224095 | 1613 | 1642 | 29 |
Qiao, Zhongheng | 1164628 | 1744 | 1754 | 10 |
Acharya, Pranam | 1165260 | 1905 | 1913 | 8 |
Luong, Tony | 264821 | 1469 | 1499 | 30 |
Susana, Joshua | 267168 | 1962 | 1967 | 5 |
Moskalenko, Anton | 269558 | 1754 | 1746 | -8 |
Zaruba, Carleton | 269910 | 1555 | 1596 | 41 |
Kovacs, Emil | 270122 | 1657 | 1576 | -81 |
Wang, Zhiyang | 274318 | 1930 | 1917 | -13 |
Zhang, Zixu | 275882 | 1487 | 1488 | 1 |
Ho, Tan Thai | 276069 | 0 | 1430 | 1430 |
* - Manually adjusted rating