League Name: Pong Planet Friday Night, Tuesday Night, And Saturday Leagues
Event Date: 4 Oct 2022
Pre League Rating: 363
Post League Rating: 383
How was this rating calculated?
3 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(830)
|
263649 | 785* |
(363)
|
267640 | 363 | 0 | vs | |
(363)
|
267640 | 363 | 1166841 | 16 | vs | |||
(363)
|
267640 | 363 |
(271)
|
273139 | 271 | 4 | vs |
16 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Pleikis, Victor | 139998 | 1222 | 1230 | 8 |
Nath, Abhishek | 197946 | 1042 | 1036 | -6 |
Semikhatsky, Yury | 214774 | 1040 | 1026 | -14 |
Raybman, Michael | 215854 | 1444 | 1400 | -44 |
Lochu, Myriam | 219400 | 991 | 967 | -24 |
Kanagaraj, Balamurugan | 231598 | 891 | 893 | 2 |
Hsu, Ryan | 263649 | 830 | 785* | -45 |
Hui, Randy | 264196 | 539 | 539 | 0 |
Arellano, Rene | 1166841 | |||
Liang, Yubin | 266540 | 1387 | 1381 | -6 |
Woo, Riley | 1168383 | 930 | 946 | 16 |
Chai, Xuedong | 267640 | 363 | 383 | 20 |
Haardt, Gregory | 268692 | 1502 | 1517 | 15 |
Hu, Zehao | 272631 | 1313 | 1353 | 40 |
DASARI, ABHIRAM NANDA | 273139 | 271 | 265 | -6 |
Li, Zekun | 275263 | 852 | 876 | 24 |
* - Manually adjusted rating