League Name: IndyPong Monday League
Event Date: 3 Oct 2022
Download League Event ReportPre League Rating: 1543
Post League Rating: 1576
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1774)
|
95169 | 1774 |
(1543)
|
21222 | 1543 | 1 | vs | |
(1760)
|
269558 | 1760 |
(1543)
|
21222 | 1543 | 1 | vs | |
(1747)
|
83113 | 1747 |
(1543)
|
21222 | 1543 | 1 | vs | |
(1543)
|
21222 | 1543 |
(1732)
|
84908 | 1732 | 40 | vs | |
(1643)
|
270122 | 1643 |
(1543)
|
21222 | 1543 | 4 | vs |
16 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bartley, Brian | 54303 | 1932 | 1909 | -23 |
Kotlyar, Alex | 21222 | 1543 | 1576 | 33 |
Luo, Wei | 84908 | 1732 | 1669 | -63 |
Nguyen, Tay | 83113 | 1747 | 1745 | -2 |
Engel, Patrick | 86114 | 1855 | 1858 | 3 |
Singh, Ashwini | 95169 | 1774 | 1798 | 24 |
Zheng, Sixing | 201725 | 1956 | 1981 | 25 |
Shankar, Anish | 223069 | 2169 | 2172 | 3 |
Acharya, Pranam | 1165260 | 1922 | 1905 | -17 |
Luong, Tony | 264821 | 1490 | 1469 | -21 |
Susana, Joshua | 267168 | 1953 | 1962 | 9 |
Moskalenko, Anton | 269558 | 1760 | 1754 | -6 |
Zaruba, Carleton | 269910 | 1561 | 1555 | -6 |
Kovacs, Emil | 270122 | 1643 | 1657 | 14 |
Li, Tao | 271451 | 1494 | 1526 | 32 |
Zhang, Zixu | 275882 | 0 | 1487 | 1487 |
* - Manually adjusted rating