Simply Compete Logo
for

League Event Match Results

League Name: 888 League

Event Date: 2 Oct 2022

For player:


Pre League Rating:

 

Post League Rating:

 



4 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1420)
269570 1420 263652
 
10 vs
 (1340)
270305 1340 263652
 
25 vs
 (1299)
272586 1299 263652
 
30 vs
 (1342)
271260 1247 263652
 
25 vs


Rating Changes for League Event

96 players

Name USATT # Begin Rating End Rating +/-
Arivazhakan, Mahadevan 97451 1691 1711 20
Cavazos, Anthony 56980 1717 1703 -14
Feng, Jensen 95314 2431 2425 -6
Hu, Jonathan 95282 2201 2216 15
Huang, Zihao (justin) 75749 2361 2373 12
Knight, Tyrese 91297 2425 2435 10
Li, Handson 95284 2212 2210 -2
Liu, Ethan 91756 2319 2324 5
Marinas, Michael 38893 1115 1123 8
Merkulov, Mikhail 96151 1124 1157 33
Tang, Chuan 31501
 
 
 
Wu, Ryan 91757 2259 2250 -9
Xie, Victor 93758 2312 2334 22
Yu, Ronald 32315 1964 1964 0
Zhang, Cyndi (Xuxin) 96337 1029 995 -34
Zhou, Daniel 97477
 
 
 
Jha, Arun 126317
 
 
 
Li, Michael 73467 1927 1939 12
Ma, Yi 84273 1885 1913 28
Tsao, Weisung 28857 1835 1855 20
Chu, Hao 57447 1394 1393 -1
Antony, Jose 194460 1869 1898 29
Tsao, Darryl 98262 2494 2486 -8
Zhu, Raymond 98266 2142 2145 3
Levin, Michael 214419 1842 1813 -29
Padamanur, Rignesh 215565 2183 2171 -12
Noorani, Kef 217865 2188 2160 -28
Ma, Jinbao 220283 2722 2723 1
Zutler, Christopher 221912 1177 1124 -53
Zhang, Luwei 221913 1751 1704 -47
Yee, Terry 222120
 
 
 
Poon, Tim 229730 558 579 21
Suryanarayan, Ram 231635 1342 1345 3
Chawla, Nikhil 256412 1866 1845 -21
Kasichainula, Anagha 256682 1700 1701 1
Liu, Justin 1164236 1903 1872 -31
Kovac, Milan 263652
 
 
 
Xiao, Kaylin 265649 465 486 21
Arellano, Rene 1166841
 
 
 
Kiyasu, Jenna 266835 704 804 100
Woo, Riley 1168383 1030 999 -31
Khin, Kaung 1168670 644 647 3
Desai, Tanvi 1169576 1551 1658 107
Desai, Aarav 269570 1420 1406 -14
Krishnaprasad, Shrirang 269745 1675 1701 26
Liu, Lichi 270238
 
 
 
Hiremani, Shloak 270305 1340 1331 -9
Zhou, Ella 270725 374 355 -19
Yao, Wesley 1171730 250 410 160
Nandhakumar, Shakthi Sriman 270851 1142 1165 23
Ip, Simon 1171858 1088 1093 5
Zhou, Yun 270898
 
 
 
Tiwari, Ira 1171975 0 0 0
Tiwari, Siya 1171976 6 0 -6
Oshinsky, Caleb 271244
 
 
 
Yu, Nathan 271260 1247 1405 158
Cao, Wenbin 271268 1800 1781 -19
Shah, Raghav 271275 1020 1006 -14
Feng, Cody 271319
 
 
 
Guo, Ethan 271320 1112 1106 -6
Li, Alexander 271322 654 744 90
Han, Hanson 271346
 
 
 
Shah, Sagar 1172455 521 465 -56
Zheng, Thomas 271643
 
 
 
Wang, Yikang 271645 602 615 13
Callejas, Daniel John 1173190 599 575 -24
Gautam, Amritshyaam 1173545 202 200 -2
Shen, Zichun 272586 1299 1346 47
Hu, Kaden 272605 1167 1155 -12
Hu, Jake 272607 975 992 17
rosenthal, dan 272845 185 165 -20
Yang, Max 272978 184 188 4
Zhao, Alton 273085 1103 1104 1
Lim, Aidan 273168 836 845 9
Li, Michael 273305 521 643 122
Xiao, Karina 273642 134 118 -16
Cho, Pyounguk 273651 526 515 -11
Garg, Tushar 274353
 
 
 
Menon, Suraj 274795
 
 
 
Shetty, Sagar 274933
 
 
 
Hsu, Wei-Hsuan 274996
 
 
 
CHENG, CHIH LONG 274997
 
 
 
Duan, Yuxin 275000
 
 
 
Zhou, Bryant 275005 32 81 49
Liebling, Richard 275033 377 399 22
Antony, Nichelle 275052
 
 
 
Antony, Ethan 275058 31 29 -2
Zhou, Xu 275067 97 97 0
Liebling, Joshua 275098 68 23 -45
Liebling, Alexander 275099 33 47 14
Luo, Davi 275204
 
 
 
Szeto, Richard 275266 91 104 13
Gong, Leiping 275466 603 561 -42
Snyder, Rich 275499 220 238 18
Foo, Jonathan 275752
 
 
 
Taneja, Vihaan 275877 0 64 64

* - Manually adjusted rating