League Name: Pong Planet Friday Night, Tuesday Night, And Saturday Leagues
Event Date: 6 Sep 2022
Download League Event ReportPre League Rating:
Post League Rating:
3 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
1166841 | 267640 | 10 | vs | |||||
267640 |
(228)
|
275462 | 228 | 3 | vs | |||
267640 |
(274)
|
275527 | 274 | 4 | vs |
16 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Sanguinetti, George | 9713 | 1668 | 1638 | -30 |
Pleikis, Victor | 139998 | 1253 | 1261 | 8 |
Yavorskiy, Alexander | 93872 | 1513 | 1502 | -11 |
Semikhatsky, Yury | 214774 | 1037 | 1127 | 90 |
Lochu, Myriam | 219400 | 918 | 888 | -30 |
Arellano, Rene | 1166841 | |||
Liang, Yubin | 266540 | 1284 | 1289 | 5 |
Chai, Xuedong | 267640 | |||
Lacson, Lex | 269408 | 1028 | 1026 | -2 |
Kravtchenko, Vladimir | 272905 | 626 | 630 | 4 |
Milea, Claudiu | 273159 | 1258 | 1251 | -7 |
Wong, Patrick | 274615 | 482 | 482 | 0 |
Li, Zekun | 275263 | 780 | 815 | 35 |
Jiang, Luke | 275462 | 228 | 215 | -13 |
Gong, Leiping | 275466 | 566 | 559 | -7 |
Kumar, Sathish | 275527 | 274 | 271 | -3 |
* - Manually adjusted rating