League Name: Pong Planet Friday Night, Tuesday Night, And Saturday Leagues
Event Date: 9 Aug 2022
Pre League Rating: 1174
Adjusted To: 1225
Post League Rating: 1253
How was this rating calculated?
3 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1225)
|
270906 | 1253* | 273159 | 25 | vs | |||
(1225)
|
270906 | 1253* |
(1198)
|
197946 | 1198 | 7 | vs | |
(1225)
|
270906 | 1253* | 265097 | 6 | vs |
20 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Sanguinetti, George | 9713 | 1758 | 1708 | -50 |
Pleikis, Victor | 139998 | 1259 | 1261 | 2 |
Chai, Qing | 196751 | 1391 | 1502 | 111 |
Nath, Abhishek | 197946 | 1198 | 1179 | -19 |
Semikhatsky, Yury | 214774 | 758 | 746 | -12 |
Hsu, Ryan | 263649 | 730 | 739 | 9 |
Hui, Randy | 264196 | 485 | 495 | 10 |
Hu, Karen | 264525 | 629 | 623 | -6 |
Zhang, Ewan | 264897 | 1111 | 1118 | 7 |
Nayyar, Mannansh | 265097 | |||
Chai, Xuedong | 267640 | 402 | 382 | -20 |
Lacson, Lex | 269408 | 933 | 934 | 1 |
Gao, Kelvin | 270906 | 1174 | 1253* | 79 |
Gao, Ethan | 270907 | 549 | 521 | -28 |
Hu, Zehao | 272631 | 1156 | 1152 | -4 |
Kravtchenko, Vladimir | 272905 | 581 | 610 | 29 |
Lee, John | 272909 | |||
DASARI, ABHIRAM NANDA | 273139 | 41 | 91 | 50 |
Milea, Claudiu | 273159 | |||
Wong, Patrick | 274615 | 119 | 403 | 284 |
* - Manually adjusted rating