League Name: AZ PTTC Monday
Event Date: 16 May 2022
Download League Event ReportPre League Rating: 1159
Post League Rating: 1077
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
14519 |
(1159)
|
272416 | 1159 | 7 | vs | |||
(1025)
|
270002 | 1025 |
(1159)
|
272416 | 1159 | 25 | vs | |
(1159)
|
272416 | 1159 |
(745)
|
1170015 | 745 | 0 | vs | |
(829)
|
263580 | 610 |
(1159)
|
272416 | 1159 | 50 | vs |
20 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bandapally, Sunil | 83332 | 1996 | 2005 | 9 |
Briggs, Grant | 94651 | |||
Saria, Roberto | 62622 | 1524 | 1509 | -15 |
Triggs, Jeron | 96237 | 1568 | 1576 | 8 |
Turberville, Jay | 27535 | 1653 | 1637 | -16 |
Nagaraj, Divya | 94655 | 1871 | 1888 | 17 |
Tatum, Clark | 14519 | |||
Miller, Shelly | 201533 | 1403 | 1410 | 7 |
Brannick, Tim | 217576 | 1306 | 1337 | 31 |
Tashildar, Dinesh | 218896 | 1791 | 1794 | 3 |
Dsouza, Royston | 218904 | 1852 | 1823 | -29 |
Khadse, Akshay | 220266 | |||
Murray, Kraig | 221332 | 1511 | 1511 | 0 |
Finkelman, Jeffrey | 1150979 | 1551 | 1561 | 10 |
Kar, Neeraj | 256660 | 1365 | 1342 | -23 |
Bandapally, Samrat | 263580 | 610 | 903 | 293 |
Dsouza, Aiden | 1170015 | 745 | 761 | 16 |
Yamada, Nelson | 269784 | 1528 | 1510 | -18 |
Weller, Steven | 270002 | 1025 | 1008 | -17 |
Miles, Timothy | 272416 | 1159 | 1077 | -82 |
* - Manually adjusted rating