League Name: 888 League
Event Date: 15 May 2022
Download League Event ReportPre League Rating: 1622
Post League Rating: 1641
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1622)
|
63659 | 1622 |
(1690)
|
197089 | 1690 | 16 | vs | |
(1665)
|
1167918 | 1665 |
(1622)
|
63659 | 1622 | 6 | vs | |
(1655)
|
56980 | 1655 |
(1622)
|
63659 | 1622 | 7 | vs | |
(1622)
|
63659 | 1622 |
(1632)
|
221740 | 1632 | 8 | vs | |
(1622)
|
63659 | 1622 |
(1631)
|
264274 | 1631 | 8 | vs |
82 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Cavazos, Anthony | 56980 | 1655 | 1677 | 22 |
Knight, Tyrese | 91297 | 2494 | 2466 | -28 |
Mahajan, Mudit | 91747 | 2009 | 2020 | 11 |
Marinas, Michael | 38893 | 1253 | 1239 | -14 |
Pinillos Teruya, Midori | 95540 | 0 | 1042 | 1042 |
Sosis, Eliel | 94640 | 2386 | 2376 | -10 |
Wu, Ryan | 91757 | 2305 | 2319 | 14 |
Xie, Victor | 93758 | 2235 | 2249 | 14 |
Yu, Ronald | 32315 | 1992 | 1991 | -1 |
Araki, Suguru | 3916 | 1876 | 1804 | -72 |
Chan, Ione | 25100 | |||
Jha, Arun | 126317 | 919 | 934 | 15 |
Kang, Paul | 127286 | 1206 | 1207 | 1 |
Maung, Daniel | 63659 | 1622 | 1641 | 19 |
Maxwell, Ramon | 90176 | 2102 | 2070 | -32 |
Wong, Michael | 89804 | 841 | 794 | -47 |
Chu, Hao | 57447 | 1398 | 1480 | 82 |
Mahajan, Shishir | 197089 | 1690 | 1700 | 10 |
Chan, Natalie | 198840 | 2095 | 2100 | 5 |
Zhu, Raymond | 98266 | 2266 | 2227 | -39 |
Riley, Tre | 201638 | 1932 | 1933 | 1 |
Wu, Henry | 928279 | 1900 | 1907 | 7 |
Arcinas, Andrew | 212038 | 1218 | 1210 | -8 |
Kha, Triet | 212847 | 1597 | 1596 | -1 |
Khatibi, Alireza | 214915 | 2148 | 2174 | 26 |
Gommers, Rajko | 215762 | 2698 | 2670 | -28 |
Lai, Michael | 216722 | |||
Noorani, Kef | 217865 | 2070 | 2079 | 9 |
Sivakumar, Sai Anish Karthik | 219237 | 2005 | 2022 | 17 |
Gawai, Ravi | 221365 | 1299 | 1289 | -10 |
Li, Jonathan | 221740 | 1632 | 1596 | -36 |
Zutler, Christopher | 221912 | 1073 | 1114 | 41 |
Zhang, Luwei | 221913 | 1714 | 1757 | 43 |
Poon, Tim | 229730 | 548 | 539 | -9 |
Singla, Aditya | 230779 | 1243 | 1254 | 11 |
Zou, Arnold | 249951 | |||
Chawla, Nikhil | 256412 | 1826 | 1869 | 43 |
He, Xianliang | 256702 | 1559 | 1547 | -12 |
Cui, Xiaohua | 1164234 | 2449 | 2457 | 8 |
Liu, Justin | 1164236 | 1932 | 1884 | -48 |
Kuang, Chaopeng | 264274 | 1631 | 1611 | -20 |
Zhang, Ben | 1165422 | 2003 | 1978 | -25 |
Park, Sung | 264900 | 266 | 232 | -34 |
Feng, Xue Ming | 265297 | 1553 | 1569 | 16 |
Guan, Vincent | 265648 | 1497 | 1470 | -27 |
Xiao, Kaylin | 265649 | 189 | 207 | 18 |
Arellano, Rene | 1166841 | 190 | 188 | -2 |
Wang, Alan | 1167918 | 1665 | 1670 | 5 |
Woo, Riley | 1168383 | 933 | 890 | -43 |
Khin, Kaung | 1168670 | 419 | 454 | 35 |
Desai, Tanvi | 1169576 | 1314 | 1334 | 20 |
Desai, Aarav | 269570 | 1027 | 1037 | 10 |
Zhou, Ella | 270725 | 298 | 324 | 26 |
Yao, Wesley | 1171730 | 135 | 132 | -3 |
Abramson, Michael | 270997 | 1320 | 1314 | -6 |
Cao, Wenbin | 271268 | 1808 | 1835 | 27 |
Shah, Raghav | 271275 | 746 | 772 | 26 |
Guo, Ethan | 271320 | 638 | 615 | -23 |
Lai, Philip | 271321 | 1189 | 1083 | -106 |
Li, Alexander | 271322 | 482 | 569 | 87 |
Zhang, Xiheng Tyrus | 271325 | 204 | 217 | 13 |
Zhang, Ziqi Calista | 271326 | 381 | 414 | 33 |
Zhang, Ziyi Ilenia | 271327 | 141 | 132 | -9 |
Han, Hanson | 271346 | 686 | 798 | 112 |
han, hyeryeong | 271450 | 449 | 453 | 4 |
Heyman, Samuel | 1172454 | 16 | 0 | -16 |
Wu, Chengyu | 271614 | 967 | 1026 | 59 |
Wang, Garrett | 271645 | 601 | 586 | -15 |
Huang, Jadon | 272290 | 1047 | 1084 | 37 |
kelley, brendan | 272642 | 366 | 325 | -41 |
Bhattacharyya, Disha | 272737 | 73 | 88 | 15 |
He, Wayland | 272847 | 202 | 220 | 18 |
Runyan, Cassandra | 272974 | 13 | 15 | 2 |
Yang, Max | 272978 | 32 | 29 | -3 |
Jennings, Steinar | 273214 | 220 | 191 | -29 |
Xiao, Karina | 273642 | 0 | 8 | 8 |
Wang, Collin | 273646 | 67 | 91 | 24 |
Cho, Pyounguk | 273651 | 387 | 369 | -18 |
Tang, Renjie | 274154 | 193 | 227 | 34 |
Kim, Minwoo | 274343 | 0 | 2598 | 2598 |
Moon, Seyeon | 274344 | 0 | 2510 | 2510 |
Garg, Tushar | 274353 | 0 | 490 | 490 |
* - Manually adjusted rating