League Name: LYTTC Friday Pro League
Event Date: 6 May 2022
Download League Event ReportPre League Rating: 2277
Post League Rating: 2231
7 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2374)
|
220809 | 2374 |
(2277)
|
214365 | 2277 | 4 | vs | |
(2368)
|
76235 | 2368 |
(2277)
|
214365 | 2277 | 4 | vs | |
(2321)
|
220808 | 2321 |
(2277)
|
214365 | 2277 | 6 | vs | |
(2256)
|
96820 | 2256 |
(2277)
|
214365 | 2277 | 10 | vs | |
(2245)
|
198566 | 2245 |
(2277)
|
214365 | 2277 | 10 | vs | |
(2197)
|
97418 | 2197 |
(2277)
|
214365 | 2277 | 16 | vs | |
(2277)
|
214365 | 2277 |
(2180)
|
13305 | 2180 | 4 | vs |
34 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Brito, Ricardo | 80953 | 1988 | 2002 | 14 |
Kanchi, Prajeet | 96820 | 2256 | 2274 | 18 |
Khan, Amir | 85897 | 2127 | 2105 | -22 |
Lu, Hsu-Chang | 84845 | 1774 | 1778 | 4 |
Osmanoff, Gary | 13305 | 2180 | 2191 | 11 |
Ou, Rachel | 96726 | 2173 | 2136 | -37 |
Ouyang, Ark | 97418 | 2197 | 2191 | -6 |
Wang, Amy | 76235 | 2368 | 2396 | 28 |
Akselrod, Steve | 23936 | 1994 | 2020 | 26 |
Alapat, Sajan | 85970 | 1818 | 1808 | -10 |
Enubuzor, Chukwuma | 92928 | 2103 | 2095 | -8 |
Jain, Shaman | 91966 | 1946 | 1954 | 8 |
Kolodkin, Max | 94084 | 1997 | 1996 | -1 |
Osmanoff, Alex | 93496 | 1295 | 1286 | -9 |
Lin, Zhilong | 26597 | 1871 | 1959 | 88 |
Jain, Arnav | 198566 | 2245 | 2243 | -2 |
Fahimi, Darius | 202343 | 2339 | 2340 | 1 |
Chopra, Dhruv | 212806 | 2137 | 2121 | -16 |
Chopra, Ananya | 212807 | 2029 | 2115 | 86 |
Fahimi, Daria | 214365 | 2277 | 2231 | -46 |
Shah, Yashraj | 217130 | 2147 | 2183 | 36 |
Lebaka, Nishant | 220808 | 2321 | 2333 | 12 |
Lebaka, Sushant | 220809 | 2374 | 2358 | -16 |
Brito, Yohan | 222392 | 1483 | 1485 | 2 |
Chopra, Vandita | 230162 | 1702 | 1737 | 35 |
Rana, Gaurang | 231252 | 2128 | 2158 | 30 |
Mouchinski, Arseni | 1150994 | 2013 | 1952 | -61 |
Mouchinski, Max | 1150995 | 2101 | 2121 | 20 |
Liu, Andy | 264276 | 1974 | 1961 | -13 |
Dhawan, Abhishek | 267874 | 2032 | 2006 | -26 |
Doyle, Kevin | 1171074 | 1933 | 1976 | 43 |
Chaudhary, Aaryan | 1171982 | 1291 | 1298 | 7 |
Chaudhary, Sanjeev | 1172587 | 1823 | 1769 | -54 |
Chythanya, Samarth | 1172851 | 1818 | 1843 | 25 |
* - Manually adjusted rating