League Name: HITTA Weekly League
Event Date: 7 May 2022
Pre League Rating: 1456
Post League Rating: 1427
How was this rating calculated?
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1546)
|
270105 | 1546 |
(1456)
|
220076 | 1456 | 3-1 | 4 | vs |
(1520)
|
94605 | 1520 |
(1456)
|
220076 | 1456 | 3-0 | 5 | vs |
(1520)
|
271228 | 1520 |
(1456)
|
220076 | 1456 | 3-0 | 5 | vs |
(1485)
|
273018 | 1485 |
(1456)
|
220076 | 1456 | 3-0 | 7 | vs |
(1458)
|
1174052 | 1405 |
(1456)
|
220076 | 1456 | 3-0 | 8 | vs |
63 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Byles, Roberto | 4615 | 2078 | 2031 | -47 |
Eisenkoelbl, Karl | 94837 | 1707 | 1730 | 23 |
Li, Jinghao | 91190 | |||
Medcalf, Randall | 64482 | 1940 | 1925 | -15 |
Pang, Chong | 83386 | 1655 | 1625 | -30 |
Ramos, Jonathan | 97126 | 2066 | 2085 | 19 |
Tan, Daniel | 84597 | 2062 | 2092 | 30 |
Velazquez, Manny | 90775 | 1313 | 1294 | -19 |
Whigham, Alexander | 56798 | 1384 | 1389 | 5 |
Cui, Bo | 94605 | 1520 | 1539 | 19 |
Dao, Thuan | 88259 | |||
Sun, Zhizeng | 88210 | 1897 | 1877 | -20 |
Lopez, Johnnie | 4861 | 2046 | 2052 | 6 |
George, Matthew | 5583 | 1975 | 1985 | 10 |
Kumar, Aswin | 203011 | 1809 | 1832 | 23 |
Wilhelm, S.R. | 203151 | 1727 | 1738 | 11 |
Rosin, Christopher | 926905 | 1670 | 1687 | 17 |
Li, Yalong | 213535 | |||
Rosin, Olivia | 216225 | 1175 | 1222 | 47 |
Gao, Austin | 219084 | |||
Nguyen, Huong (Evelyn) | 219916 | |||
Gao, Li | 220076 | 1456 | 1427 | -29 |
Chen, Kaye | 220824 | 2032 | 2060 | 28 |
Zhang, Jerry | 223480 | 2025 | 2020 | -5 |
Montilla, Jerome | 224105 | 1739 | 1710 | -29 |
Joseph, Joshua | 1157745 | 1455 | 1478 | 23 |
Cai, Jayden | 262852 | 1782 | 1800 | 18 |
Mones, Karen | 1168551 | 1122 | 1116 | -6 |
Salim, Raheel | 1170805 | 2142 | 2097 | -45 |
Castro, Mauricio | 270009 | 2058 | 2073 | 15 |
Geronimo, Alexander | 270105 | 1546 | 1514 | -32 |
Yepez, Felver | 270628 | 1629 | 1624 | -5 |
Gu, Qixuan | 270630 | 812 | 799 | -13 |
Mao, Allen | 270746 | 1118 | 1128 | 10 |
Cheng, Max | 270748 | 868 | 873 | 5 |
Cheng, Jack | 270749 | 935 | 970 | 35 |
Khieu, Coral | 270793 | 1051 | 1044 | -7 |
Wu, Yue | 270831 | 1419 | 1349 | -70 |
Peng, Lucas | 270889 | 1123 | 1075 | -48 |
Lu, Andrew | 270895 | |||
Sui, Thomas | 270911 | 1304 | 1293 | -11 |
KONG, YUYI | 270925 | |||
Chukwurah, Anthony | 271037 | 1726 | 1723 | -3 |
Mao, Kevin | 271070 | 827 | 862 | 35 |
Kong, Yuqi (lucy) | 1172096 | 948 | 995 | 47 |
Zhang, Zhiyong | 271228 | 1520 | 1523 | 3 |
Cartusciello, Jacob | 1172290 | 1219 | 1227 | 8 |
Poynter, Ian | 271479 | |||
Anderson, Kevin | 271580 | 1843 | 1835 | -8 |
Moore, Mollie | 271957 | 1110 | 1066 | -44 |
adenwalla, qasim | 272034 | |||
Moza, Ritesh | 272284 | 864 | 1097 | 233 |
Moreaux, Louis | 272464 | 1815 | 1816 | 1 |
BAHRAMI, HAMOON | 272482 | 1836 | 1880 | 44 |
Chang, Jim | 272624 | 1666 | 1636 | -30 |
Au, Michael | 272846 | 835 | 833 | -2 |
Cui, Amery | 272956 | 1183 | 1205 | 22 |
Nguyen, Viet | 273018 | 1485 | 1498 | 13 |
Ye, Zequn | 1174052 | 1405 | 1484 | 79 |
Miike, Ramu | 273131 | 1769 | 1750 | -19 |
Wu, Yuefei | 1174465 | 1445 | 1453 | 8 |
Khieu, Hinh | 273622 | |||
Cui, Wei | 273723 | 1164 | 1164 | 0 |
* - Manually adjusted rating