League Name: LYTTC Friday Pro League
Event Date: 29 Apr 2022
Download League Event ReportPre League Rating: 2201
Post League Rating: 2245
8 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2201)
|
198566 | 2201 |
(2217)
|
97418 | 2217 | 10 | vs | |
(2201)
|
198566 | 2201 |
(2173)
|
96726 | 2173 | 7 | vs | |
(2201)
|
198566 | 2201 |
(2154)
|
54085 | 2154 | 6 | vs | |
(2201)
|
198566 | 2201 |
(2135)
|
28893 | 2135 | 5 | vs | |
(2201)
|
198566 | 2201 |
(2124)
|
217130 | 2124 | 5 | vs | |
(2201)
|
198566 | 2201 |
(2111)
|
231252 | 2111 | 4 | vs | |
(2201)
|
198566 | 2201 |
(2089)
|
212806 | 2089 | 4 | vs | |
(2201)
|
198566 | 2201 |
(2064)
|
147261 | 2064 | 3 | vs |
39 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Averin, Alex | 81774 | 2436 | 2438 | 2 |
Brito, Ricardo | 80953 | 1946 | 1988 | 42 |
Kanchi, Prajeet | 96820 | 2279 | 2256 | -23 |
Montealegre, Miller | 76068 | 1926 | 1886 | -40 |
Ou, Rachel | 96726 | 2173 | 2173 | 0 |
Ouyang, Ark | 97418 | 2217 | 2196 | -21 |
Wang, Amy | 76235 | 2337 | 2368 | 31 |
Yip, Lily | 53157 | 2353 | 2386 | 33 |
Zhitomirskiy, Dmitriy | 90656 | 1738 | 1770 | 32 |
Akselrod, Steve | 23936 | 2026 | 1994 | -32 |
Alapat, Sajan | 85970 | 1802 | 1818 | 16 |
Enubuzor, Chukwuma | 92928 | 2083 | 2103 | 20 |
Gu, Yi | 54085 | 2154 | 2097 | -57 |
Jain, Shaman | 91966 | 1928 | 1931 | 3 |
Mosio, Chris | 28893 | 2135 | 2114 | -21 |
Osmanoff, Alex | 93496 | 1323 | 1295 | -28 |
Shulkin, Igor | 18534 | 2323 | 2342 | 19 |
Suslovich, Pavel | 147261 | 2064 | 2031 | -33 |
Jain, Arnav | 198566 | 2201 | 2245 | 44 |
Fahimi, Darius | 202343 | 2382 | 2339 | -43 |
Chopra, Dhruv | 212806 | 2089 | 2137 | 48 |
Chopra, Ananya | 212807 | 2063 | 2029 | -34 |
Fahimi, Daria | 214365 | 2269 | 2277 | 8 |
Shah, Yashraj | 217130 | 2124 | 2147 | 23 |
Zhu, Hongxuan | 218441 | 2020 | 2021 | 1 |
Lebaka, Nishant | 220808 | 2315 | 2321 | 6 |
Lebaka, Sushant | 220809 | 2407 | 2374 | -33 |
Brito, Yohan | 222392 | 1504 | 1483 | -21 |
Chopra, Vandita | 230162 | 1682 | 1702 | 20 |
Yao, Marcus | 1132147 | 1869 | 1842 | -27 |
Rana, Gaurang | 231252 | 2111 | 2128 | 17 |
Mouchinski, Arseni | 1150994 | 2003 | 2013 | 10 |
Mouchinski, Max | 1150995 | 2083 | 2101 | 18 |
Aina, Taiwo | 1165021 | 1740 | 1761 | 21 |
Dhawan, Abhishek | 267874 | 2057 | 2032 | -25 |
Yao, Melvin | 1170998 | 1297 | 1309 | 12 |
Chythanya, Samarth | 1172851 | 1903 | 1878 | -25 |
Ochoa, Jose | 1174313 | 1379 | 1420 | 41 |
Ochoa, Leonardo | 1174314 | 1299 | 1295 | -4 |
* - Manually adjusted rating