League Name: Pong Planet Friday Night, Tuesday Night, And Saturday Leagues
Event Date: 3 May 2022
Download League Event ReportPre League Rating: 1046
Post League Rating: 1032
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1118)
|
270492 | 1121* |
(1046)
|
271137 | 1046 | 5 | vs | |
(1069)
|
272290 | 1069 |
(1046)
|
271137 | 1046 | 7 | vs | |
(1046)
|
271137 | 1046 |
(1035)
|
272631 | 1035 | 8 | vs | |
(1019)
|
270906 | 1019 |
(1046)
|
271137 | 1046 | 10 | vs |
19 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Sanguinetti, George | 9713 | 1818 | 1823 | 5 |
Yavorskiy, Alexander | 93872 | 1492 | 1497 | 5 |
Shi, xiaoming | 196313 | |||
Lochu, Myriam | 219400 | 1029 | 1009 | -20 |
Ng, Enzo | 220549 | 651 | 676 | 25 |
Nayyar, Mannansh | 265097 | 945 | 895 | -50 |
Liang, Yubin | 266540 | 1326 | 1318 | -8 |
Chai, Xuedong | 267640 | 352 | 342 | -10 |
Lacson, Lex | 269408 | 764 | 772 | 8 |
Ramachandran, Sahaj | 270492 | 1118 | 1121* | 3 |
Gao, Kelvin | 270906 | 1019 | 1048 | 29 |
Gao, Ethan | 270907 | 435 | 427 | -8 |
Zhang, Aiden | 271137 | 1046 | 1032 | -14 |
Shum, Eddy | 271272 | 481 | 479 | -2 |
Liu, Yimin | 272067 | 591 | 621 | 30 |
Huang, Jadon | 272290 | 1069 | 1047 | -22 |
Hu, Zehao | 272631 | 1035 | 1043 | 8 |
Tan, Allison | 272850 | 518 | 527 | 9 |
Milea, Claudiu | 273159 | 915 | 957 | 42 |
* - Manually adjusted rating