League Name: Austin Table Tennis League
Event Date: 27 Apr 2022
Download League Event ReportPre League Rating: 1908
Post League Rating: 1925
2 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1908)
|
2655 | 1908 |
(1944)
|
90115 | 1944 | 10 | vs | |
(1908)
|
2655 | 1908 | 97848 | 7 | vs |
40 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Chen, Justin | 78261 | 1679 | 1683 | 4 |
Joy, Rony | 90115 | 1944 | 1885 | -59 |
Mojtahed, Masoud | 12213 | 1910 | 1919 | 9 |
Mueller, Rick | 2655 | 1908 | 1925 | 17 |
Omen, Tommy | 94212 | 1599 | 1489 | -110 |
Serna, Cesar | 2316 | 2019 | 2028 | 9 |
Carter, Rusty | 90196 | 1750 | 1743 | -7 |
Jain, Ishan | 126009 | 1902 | 1894 | -8 |
Sreekumar, Aneesh | 86584 | 1409 | 1347 | -62 |
Lin, Zhilong | 26597 | 1864 | 1871 | 7 |
Wu, Erxi | 97848 | |||
Garza, Conrado | 215953 | 1935 | 1934 | -1 |
Yin, Rath | 217197 | 1838 | 1861 | 23 |
Boy, Andrew | 217393 | 1376 | 1392 | 16 |
Savadatti, Annayya | 219183 | 1328 | 1328 | 0 |
Lopez, Jeremey | 220851 | 1276 | 1303 | 27 |
Qi, Sarah | 222594 | 1161 | 1153 | -8 |
Raimond, Marc | 263257 | 936 | 926 | -10 |
Patel, Swar | 263695 | 1139 | 1172 | 33 |
Rohde, Kaiden | 266308 | 1102 | 1012 | -90 |
Choi, Ryan | 1168333 | 1313 | 1295 | -18 |
Joy, Neave | 269440 | 1199 | 1211 | 12 |
Chirayath, Aditya | 270089 | 1123 | 1276 | 153 |
Lau, Jon | 270549 | 1472 | 1504 | 32 |
Kotamraju, Nischal | 270670 | |||
Dange, Rayan | 270675 | |||
Qiu, Shandra | 270886 | 989 | 1019 | 30 |
Wu, Robert | 271074 | 1455 | 1492 | 37 |
Tang, Yihang | 271282 | 1379 | 1377 | -2 |
Qiu, Yi | 271404 | 1344 | 1344 | 0 |
Woon, Danny | 271558 | 1535 | 1503 | -32 |
Bricker, Teddy | 271601 | 1282 | 1268 | -14 |
Polisetty, Aaryan | 1172686 | 1021 | 1110 | 89 |
sathish, yashwanth | 271693 | 903 | 913 | 10 |
Polisetty, Shashi | 271759 | 912 | 904 | -8 |
Sekar, sathish | 271770 | 1331 | 1339 | 8 |
Pobelova, Jenny | 272468 | 1504 | 1511 | 7 |
Sapre, Utkarsh | 272585 | 738 | 736 | -2 |
QIU, ZHIHONG | 272814 | 1317 | 1315 | -2 |
Dobi a zok, Jean Paul | 273600 | 952 | 1001 | 49 |
* - Manually adjusted rating