Simply Compete Logo
for

League Event Match Results

League Name: 888 League

Event Date: 24 Apr 2022

For player:


Pre League Rating: 758

Post League Rating: 716

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (733)
271320 733
 (758)
271207 758 10 vs
 (758)
271207 758 271319
 
3 vs
 (573)
271645 521
 (758)
271207 758 35 vs
 (758)
271207 758 25100
 
0 vs
 (758)
271207 758
 (412)
1172455 412 0 vs


Rating Changes for League Event

106 players

Name USATT # Begin Rating End Rating +/-
Cavazos, Anthony 56980 1670 1655 -15
Feng, Jensen 95314 2469 2464 -5
Hu, Jonathan 95282 2090 2078 -12
Jourdan-ali, Jabari 89648
 
 
 
Knight, Tyrese 91297 2486 2494 8
Lee, Sean 24770 2273 2255 -18
Li, Felix 87979 2064 2052 -12
Liu, Ethan 91756 2291 2298 7
Mak, Joshua 82025 2262 2263 1
Marinas, Michael 38893 1292 1298 6
Merkulov, Mikhail 96151 1261 1250 -11
Schmidt, Avishy 39366 2133 2113 -20
Tao, Wenzhang 87343 2677 2671 -6
Tam, Tony 36755
 
 
 
Xie, Victor 93758 2257 2243 -14
Yang, Peter Jie 78089 2091 2129 38
Yee, Jordan 80241 2189 2193 4
Yu, Ronald 32315 1971 1992 21
Chan, Ione 25100
 
 
 
Jha, Arun 126317
 
 
 
Maxwell, Ramon 90176
 
 
 
Ruan, Tom 14167 1974 1940 -34
Sharma, Arun 89832 1736 1747 11
Wong, Michael 89804
 
 
 
Kim, Don 14179
 
 
 
Mahajan, Shishir 197089 1656 1686 30
Chan, Natalie 198840 2024 2069 45
Vishnoi, Vishal 198991 1848 1828 -20
Zhu, Raymond 98266 2307 2293 -14
Riley, Tre 201638 1911 1902 -9
Mahendrakar, Ishaan 203084 2239 2264 25
Wu, Henry 928279 1961 1936 -25
Kha, Triet 212847 1668 1660 -8
Khanna, Aman 214437 0 2044 2044
Khatibi, Alireza 214915 2129 2151 22
William, Genelia 215165 2042 2028 -14
Ma, Tony 215463 2091 2080 -11
Gommers, Rajko 215762 2689 2699 10
Wang, Wenyan 216772
 
 
 
Noorani, Kef 217865 2054 2068 14
Sivakumar, Sai Anish Karthik 219237 1940 1988 48
Gawai, Ravi 221365 1352 1356 4
Zharzhavsky, Gary 221715 0 800 800
Zharzhavsky, Ron 221716 821 849 28
Li, Jonathan 221740 1641 1603 -38
Zutler, Christopher 221912 1235 1214 -21
Zhang, Luwei 221913 1727 1728 1
Le, Roger 222423 1067 1078 11
Singla, Aditya 230779 1099 1273 174
Zou, Arnold 249951 64 102 38
Bhat, Anirudh 250080 1358 1345 -13
Chawla, Nikhil 256412 1814 1810 -4
Liu, Justin 1164236 1658 1682 24
Xu, Quan Wang 264273
 
 
 
Kuang, Chaopeng 264274 1544 1586 42
Zhang, Joe 1165421 1695 1689 -6
Zhang, Ben 1165422 1914 1913 -1
Park, Sung 264900 442 367 -75
Feng, Xue Ming 265297
 
 
 
Guan, Vincent 265648 1425 1456 31
Xiao, Kaylin 265649 232 269 37
Arellano, Rene 1166841
 
 
 
Wang, Alan 1167918 1728 1713 -15
Deshmukh, Madhav 1168380 1522 1514 -8
Woo, Riley 1168383 1027 987 -40
Khin, Kaung 1168670 106 282 176
Desai, Tanvi 1169576 1234 1349 115
Annamaneni, Chandra 1170373 1492 1475 -17
Desai, Aarav 269570 1078 1104 26
Liu, Lichi 270238 817 792 -25
Sivakumar, Vishal 1171292 1850 1855 5
Leung, Claire 1171346
 
 
 
Zhou, Ella 270725 335 293 -42
Yao, Wesley 1171730 134 165 31
Ip, Simon 1171858 1116 1134 18
Tiwari, Ira 1171975 0 0 0
Tiwari, Siya 1171976 0 0 0
Abramson, Michael 270997
 
 
 
Xu, Leo 271150 91 103 12
Prasanna, Sanjay 271207 758 716 -42
Oshinsky, Caleb 271244
 
 
 
Yu, Nathan 271260 1395 1385 -10
Cao, Wenbin 271268 1809 1804 -5
Shah, Raghav 271275 632 790 158
Feng, Cody 271319
 
 
 
Guo, Ethan 271320 733 726 -7
Li, Alexander 271322 519 515 -4
Zhang, Ziqi Calista 271326 420 434 14
Zhang, Ziyi Ilenia 271327 181 163 -18
Han, Hanson 271346
 
 
 
Leung, Edan 271387
 
 
 
Chong, Jane 271392
 
 
 
Shah, Sagar 1172455 412 429 17
Wu, Chengyu 271614
 
 
 
Wang, Yikang 271645 521 608 87
Yang, Kiwi 271690
 
 
 
Chac, Carmen 272035 1259 1264 5
Zhang, Steve 272437 1382 1313 -69
Song, Qingyang 272639
 
 
 
Chen, Wesley 272976 354 358 4
Yang, Max 272978 28 12 -16
Yi, Guanghui 273091
 
 
 
Xiao, Karina 273642 20 21 1
Wang, Collin 273646 70 80 10
Galli, Nick 273649
 
 
 
Cho, Pyounguk 273651 365 466 101

* - Manually adjusted rating