League Name: Pong Planet Friday Night, Tuesday Night, And Saturday Leagues
Event Date: 22 Apr 2022
Download League Event ReportPre League Rating: 1432
Post League Rating: 1432
3 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1956)
|
272606 | 1962* |
(1432)
|
268692 | 1432 | 0 | vs | |
(1808)
|
9713 | 1808 |
(1432)
|
268692 | 1432 | 0 | vs | |
(1791)
|
64221 | 1791 |
(1432)
|
268692 | 1432 | 0 | vs |
13 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Pan, Paul | 64221 | 1791 | 1782 | -9 |
Sanguinetti, George | 9713 | 1808 | 1813 | 5 |
Shu, Cindy | 144971 | 763 | 760 | -3 |
Ng, Enzo | 220549 | 706 | 701 | -5 |
Chai, Xuedong | 267640 | 359 | 359 | 0 |
Haardt, Gregory | 268692 | 1432 | 1432 | 0 |
Shih, Albert | 270472 | 813 | 807 | -6 |
Gao, Kelvin | 270906 | 901 | 923 | 22 |
Shum, Eddy | 271272 | 479 | 478 | -1 |
Guo, Ethan | 271320 | 712 | 700 | -12 |
Hu, Kaden | 272605 | 875 | 880 | 5 |
Hu, Xiaoyi | 272606 | 1956 | 1962* | 6 |
Hu, Jake | 272607 | 784 | 789 | 5 |
* - Manually adjusted rating