League Name: HITTA Weekly League
Event Date: 9 Apr 2022
Pre League Rating: 1408
Post League Rating: 1363
How was this rating calculated?
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1382)
|
1174052 | 1382 |
(1408)
|
220831 | 1408 | 3-1 | 10 | vs |
(1344)
|
56798 | 1344 |
(1408)
|
220831 | 1408 | 3-2 | 16 | vs |
(1301)
|
270911 | 1301 |
(1408)
|
220831 | 1408 | 3-2 | 20 | vs |
(1408)
|
220831 | 1408 |
(1210)
|
271957 | 1210 | 3-0 | 1 | vs |
(1408)
|
220831 | 1408 |
(1169)
|
1168551 | 1110 | 3-2 | 0 | vs |
42 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Byles, Roberto | 4615 | 2112 | 2126 | 14 |
Eisenkoelbl, Karl | 94837 | 1722 | 1711 | -11 |
Pang, Chong | 83386 | 1667 | 1679 | 12 |
Ramos, Jonathan | 97126 | 2087 | 2071 | -16 |
Whigham, Alexander | 56798 | 1344 | 1384 | 40 |
Banks, Jimmy | 87987 | 1634 | 1678 | 44 |
Cui, Bo | 94605 | 1551 | 1541 | -10 |
Oak, Aditya | 94602 | 1716 | 1729 | 13 |
Lopez, Johnnie | 4861 | 2074 | 2080 | 6 |
Kumar, Aswin | 203011 | 1828 | 1809 | -19 |
Wilhelm, S.R. | 203151 | 1786 | 1727 | -59 |
Rosin, Christopher | 926905 | 1663 | 1672 | 9 |
Kim, Joanne | 215227 | 1196 | 1130 | -66 |
Rosin, Olivia | 216225 | 1146 | 1151 | 5 |
Bonaiti, Gabriele | 220830 | |||
Hemann, Keith | 220831 | 1408 | 1363 | -45 |
Montilla, Jerome | 224105 | 1735 | 1747 | 12 |
Zhu, Hong | 229546 | 1614 | 1604 | -10 |
Goncalves, Jose | 229552 | 1415 | 1514 | 99 |
Koorie, Mark | 256477 | |||
Joseph, Joshua | 1157745 | 1518 | 1499 | -19 |
Cai, Jayden | 262852 | 1640 | 1627 | -13 |
Mones, Karen | 1168551 | 1110 | 1204 | 94 |
Geronimo, Alexander | 270105 | 1524 | 1522 | -2 |
Wu, Xiangdong | 270364 | |||
Gu, Qixuan | 270630 | 758 | 798 | 40 |
Mao, Allen | 270746 | 971 | 1019 | 48 |
Peng, Lucas | 270889 | 801 | 993 | 192 |
Sui, Thomas | 270911 | 1301 | 1289 | -12 |
Chukwurah, Anthony | 271037 | 1743 | 1771 | 28 |
Mao, Kevin | 271070 | 704 | 819 | 115 |
Poynter, Ian | 271479 | |||
Moore, Mollie | 271957 | 1210 | 1187 | -23 |
Stark, Brett | 271997 | 1052 | 1003 | -49 |
Ramirez, Brian | 272198 | |||
Moza, Ritesh | 272284 | 770 | 864 | 94 |
Moreaux, Louis | 272464 | 1788 | 1797 | 9 |
Chang, Jim | 272624 | 1550 | 1560 | 10 |
Cui, Amery | 272956 | 1054 | 1099 | 45 |
Ye, Zequn | 1174052 | 1382 | 1387 | 5 |
Miike, Ramu | 273131 | 1759 | 1777 | 18 |
Bahrami, Bahman | 273485 |
* - Manually adjusted rating