League Name: ICC - Advanced League
Event Date: 9 Apr 2022
Download League Event ReportPre League Rating: 2030
Post League Rating: 2043
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2019)
|
218625 | 1963 |
(2030)
|
98257 | 2030 | 8 | vs | |
(2030)
|
98257 | 2030 |
(2026)
|
90630 | 2026 | 8 | vs | |
(2030)
|
98257 | 2030 |
(1967)
|
214419 | 1967 | 5 | vs | |
(2030)
|
98257 | 2030 |
(2039)
|
98261 | 2039 | 8 | vs |
56 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bajpai, Isha | 96508 | 1951 | 1971 | 20 |
Goodwin, Bella | 92549 | 1727 | 1722 | -5 |
Goodwin, Daniel | 40278 | 1726 | 1734 | 8 |
Goodwin, Kayla | 92550 | 2215 | 2215 | 0 |
Hutchins-Knowles, Brian | 62550 | 1604 | 1598 | -6 |
Jafarinejad, Seyed | 71678 | 2025 | 2024 | -1 |
Khinvasara, Arnav | 96746 | 2185 | 2208 | 23 |
Mangeshkar, Varun | 95299 | 1848 | 1807 | -41 |
Sheth, Ved | 89837 | 2389 | 2367 | -22 |
Yeung, Man Wai | 96338 | 1884 | 1906 | 22 |
Ying, Yuyang | 90630 | 2026 | 1990 | -36 |
Pushilal, Kiranjoy | 91136 | 2224 | 2311 | 87 |
Tran, Liem | 148855 | 1051 | 1050 | -1 |
Young, Terry | 9784 | |||
Yu, Frank | 75103 | 0 | 1928 | 1928 |
Chang, Paul | 25587 | 1476 | 1431 | -45 |
Kim, Don | 14179 | 2112 | 2083 | -29 |
Luo, Qingzhou | 198478 | 1477 | 1497 | 20 |
Lin, Yuan | 98220 | 1643 | 1646 | 3 |
Pradhan, Sarthak | 98257 | 2030 | 2043 | 13 |
Soni, Purvi | 98261 | 2039 | 2033 | -6 |
Feng, Da Liang | 97956 | 1955 | 1999 | 44 |
Anand, Mridula | 203037 | 1630 | 1673 | 43 |
He, Xianyao | 203271 | 2249 | 2245 | -4 |
Gupta, Muskan | 213603 | 2172 | 2162 | -10 |
Levin, Michael | 214419 | 1967 | 1964 | -3 |
Ma, Tony | 215463 | 0 | 2089 | 2089 |
Narvekar, Om | 217143 | 1454 | 1436 | -18 |
Feng, Kagan | 218625 | 1963 | 2051 | 88 |
Ghosh, Priyanshu | 218722 | 1005 | 1018 | 13 |
Feng, Jingfan | 219191 | 1782 | 1716 | -66 |
Badri, Akshara | 219240 | 1682 | 1706 | 24 |
Shah, Diyan | 219347 | 1852 | 1855 | 3 |
Musthafa, Mohammed Yasin | 219888 | 1318 | 1298 | -20 |
Fersch, Thomas | 219939 | 2044 | 2018 | -26 |
Yu, Nolan | 220190 | 1933 | 1880 | -53 |
Chen, Sophia | 221729 | 1487 | 1482 | -5 |
Pradhan, Advik | 224072 | 1162 | 1208 | 46 |
Feng, Dariah | 224231 | 1789 | 1788 | -1 |
Bhat, Anirudh | 250080 | 1269 | 1242 | -27 |
Ekdahl, Ryan | 1151106 | 1759 | 1769 | 10 |
Kasichainula, Anagha | 256682 | 1482 | 1517 | 35 |
He, Xianliang | 256702 | 1559 | 1548 | -11 |
Wu, Andrew | 1164939 | 1553 | 1529 | -24 |
Zhang, Joe | 1165421 | 1734 | 1752 | 18 |
Zhang, Ben | 1165422 | 1823 | 1847 | 24 |
Zhang, Ewan | 264897 | 1202 | 1165 | -37 |
Zhang, Yuanlei | 1167098 | 1049 | 1032 | -17 |
Chen, Conner | 1168206 | 1128 | 1166 | 38 |
Purwar, Rachel | 1168381 | 1363 | 1360 | -3 |
Jeon, Ihyun | 268649 | 1599 | 1610 | 11 |
Krishnaprasad, Shrirang | 269745 | 1440 | 1429 | -11 |
Sivakumar, Vishal | 1171292 | 1879 | 1866 | -13 |
Xu, Bo | 1171729 | 1330 | 1376 | 46 |
Zhang, Laura | 1171872 | 943 | 948 | 5 |
Weng, JT | 271809 | 1751 | 1766 | 15 |
* - Manually adjusted rating