League Name: LYTTC Friday Pro League
Event Date: 1 Apr 2022
Download League Event ReportPre League Rating: 2019
Post League Rating: 2003
6 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2024)
|
23936 | 2024 |
(2019)
|
1150994 | 2019 | 8 | vs | |
(2018)
|
80953 | 2018 |
(2019)
|
1150994 | 2019 | 8 | vs | |
(1980)
|
94084 | 1980 |
(2019)
|
1150994 | 2019 | 13 | vs | |
(2019)
|
1150994 | 2019 |
(1960)
|
264276 | 1960 | 6 | vs | |
(2019)
|
1150994 | 2019 |
(1939)
|
91966 | 1889 | 5 | vs | |
(2019)
|
1150994 | 2019 |
(1847)
|
85970 | 1847 | 2 | vs |
32 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Brito, Ricardo | 80953 | 2018 | 1997 | -21 |
Kanchi, Prajeet | 96820 | 2261 | 2274 | 13 |
Khan, Amir | 85897 | 2130 | 2109 | -21 |
Lu, Hsu-Chang | 84845 | 1789 | 1777 | -12 |
Osmanoff, Gary | 13305 | 2206 | 2177 | -29 |
Ou, Rachel | 96726 | 2078 | 2122 | 44 |
Ouyang, Ark | 97418 | 2154 | 2173 | 19 |
Vasquez, Jerry | 59330 | 2167 | 2168 | 1 |
Akselrod, Steve | 23936 | 2024 | 2047 | 23 |
Alapat, Sajan | 85970 | 1847 | 1847 | 0 |
Jain, Shaman | 91966 | 1889 | 1965 | 76 |
Kolodkin, Max | 94084 | 1980 | 1988 | 8 |
Mosio, Chris | 28893 | 2143 | 2107 | -36 |
Suslovich, Pavel | 147261 | 2091 | 2062 | -29 |
Jain, Arnav | 198566 | 2178 | 2166 | -12 |
Fahimi, Nader | 201540 | 1826 | 1827 | 1 |
Beckett, Christopher | 926571 | 1938 | 1910 | -28 |
Chopra, Dhruv | 212806 | 2079 | 2125 | 46 |
Fahimi, Daria | 214365 | 2251 | 2254 | 3 |
Shah, Yashraj | 217130 | 2183 | 2168 | -15 |
Lebaka, Nishant | 220808 | 2378 | 2390 | 12 |
Lebaka, Sushant | 220809 | 2403 | 2411 | 8 |
Shi, Aria | 222815 | 2040 | 2120 | 80 |
Chopra, Vandita | 230162 | 1651 | 1683 | 32 |
Rana, Gaurang | 231252 | 2110 | 2097 | -13 |
Mouchinski, Arseni | 1150994 | 2019 | 2003 | -16 |
Mouchinski, Max | 1150995 | 2097 | 2083 | -14 |
Liu, Andy | 264276 | 1960 | 1996 | 36 |
Mohanty, Ash | 269093 | 1746 | 1687 | -59 |
Botcha, Sahasra | 1170994 | 1259 | 1259 | 0 |
Doyle, Kevin | 1171074 | 2001 | 1972 | -29 |
Chythanya, Samarth | 1172851 | 1541 | 1737 | 196 |
* - Manually adjusted rating