League Name: HITTA Weekly League
Event Date: 2 Apr 2022
Download League Event ReportPre League Rating: 1342
Post League Rating: 1328
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1342)
|
222167 | 1342 |
(1432)
|
220831 | 1432 | 3-0 | 20 | vs |
(1418)
|
270831 | 1418 |
(1342)
|
222167 | 1342 | 3-0 | 5 | vs |
(1337)
|
56798 | 1337 |
(1342)
|
222167 | 1342 | 3-0 | 8 | vs |
(1342)
|
222167 | 1342 |
(1231)
|
271957 | 1231 | 3-0 | 4 | vs |
1171741 |
(1342)
|
222167 | 1342 | 3-2 | 25 | vs |
55 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Byles, Roberto | 4615 | 2105 | 2112 | 7 |
Eisenkoelbl, Karl | 94837 | 1748 | 1719 | -29 |
Medcalf, Randall | 64482 | 1913 | 1939 | 26 |
Pang, Chong | 83386 | 1698 | 1667 | -31 |
Ramos, Jonathan | 97126 | 2054 | 2087 | 33 |
Whigham, Alexander | 56798 | 1337 | 1344 | 7 |
Banks, Jimmy | 87987 | 1664 | 1634 | -30 |
Dao, Thuan | 88259 | 1878 | 1967 | 89 |
Kindig, William | 72170 | 0 | 1735 | 1735 |
Lopez, Johnnie | 4861 | 1936 | 2074 | 138 |
George, Matthew | 5583 | 1990 | 1921 | -69 |
Conrad, Mark | 97820 | |||
Kumar, Aswin | 203011 | 1800 | 1831 | 31 |
Wilhelm, S.R. | 203151 | 1815 | 1786 | -29 |
Song, Hannah | 203187 | 2131 | 2150 | 19 |
Rosin, Christopher | 926905 | 1688 | 1663 | -25 |
Nguyen, Huong (Evelyn) | 219916 | 1560 | 1550 | -10 |
Gao, Li | 220076 | |||
Chen, Kaye | 220824 | 2030 | 2022 | -8 |
Bonaiti, Gabriele | 220830 | 1782 | 1771 | -11 |
Hemann, Keith | 220831 | 1432 | 1408 | -24 |
Lu, Lily | 222167 | 1342 | 1328 | -14 |
Zhang, Jerry | 223480 | 1975 | 1992 | 17 |
Montilla, Jerome | 224105 | 1720 | 1736 | 16 |
Zhu, Hong | 229546 | 1609 | 1614 | 5 |
Goncalves, Jose | 229552 | 1432 | 1415 | -17 |
Tarquino, Jonathan | 1164624 | 1743 | 1782 | 39 |
Mones, Karen | 1168551 | 981 | 1112 | 131 |
Rosin, Philip | 268857 | 718 | 615 | -103 |
Salim, Raheel | 1170805 | 2115 | 2125 | 10 |
Huang, Ruth | 270016 | 1290 | 1285 | -5 |
Geronimo, Alexander | 270105 | 1535 | 1524 | -11 |
Mao, Huijun | 1171741 | |||
Wu, Yue | 270831 | 1418 | 1441 | 23 |
Wu, Lucas | 270832 | 399 | 446 | 47 |
Chukwurah, Anthony | 271037 | 1769 | 1748 | -21 |
Zhang, Zhiyong | 271228 | 1484 | 1506 | 22 |
Poynter, Ian | 271479 | 1559 | 1588 | 29 |
Bhattarai, Ashish | 271903 | 801 | 953 | 152 |
Alakhras, Omar | 271951 | 636 | 634 | -2 |
Moore, Mollie | 271957 | 1231 | 1212 | -19 |
Stark, Brett | 271997 | 1114 | 1051 | -63 |
Ramirez, Brian | 272198 | 1098 | 1082 | -16 |
Li, Xiang | 272223 | 1017 | 1083 | 66 |
Moza, Ritesh | 272284 | 744 | 770 | 26 |
Moreaux, Louis | 272464 | 1683 | 1788 | 105 |
Phan, Paul | 272465 | 786 | 781 | -5 |
BAHRAMI, HAMOON | 272482 | 1824 | 1852 | 28 |
Chang, Jim | 272624 | 1466 | 1550 | 84 |
Au, Michael | 272846 | 582 | 619 | 37 |
Miike, Ramu | 273131 | 1624 | 1760 | 136 |
Kong, Lingkun | 273216 | 2004 | 1966 | -38 |
Bahrami, Bahman | 273485 | 0 | 1049 | 1049 |
Saadi, Md Abid Shahriar Rahman | 273512 | 0 | 1568 | 1568 |
Song, Yingru | 273513 | 0 | 1706 | 1706 |
* - Manually adjusted rating