League Name: Spttc Saturday Night League
Event Date: 2 Apr 2022
Download League Event ReportPre League Rating: 1629
Post League Rating: 1627
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1740)
|
218983 | 1740 |
(1629)
|
216594 | 1629 | 3-1 | 4 | vs |
(1729)
|
215326 | 1729 |
(1629)
|
216594 | 1629 | 3-2 | 4 | vs |
(1629)
|
216594 | 1629 |
(1699)
|
211779 | 1699 | 3-2 | 16 | vs |
(1629)
|
216594 | 1629 |
(1655)
|
271308 | 1655 | 3-1 | 10 | vs |
(1532)
|
270203 | 1532 |
(1629)
|
216594 | 1629 | 3-0 | 20 | vs |
41 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Chan, Ryan | 93477 | 2134 | 2137 | 3 |
Cheng, Davy | 79347 | 2112 | 2123 | 11 |
Parrish, Jane | 75309 | 827 | 827 | 0 |
Pouv, Sophal | 92359 | 2033 | 2024 | -9 |
Shah, Harsh | 96233 | 2065 | 2037 | -28 |
Yang, George | 74240 | 1981 | 1981 | 0 |
O'Neal, Anthony | 70367 | 1706 | 1665 | -41 |
Osadare, Olajide | 83633 | 2041 | 2058 | 17 |
SEENY, MART | 17404 | 2068 | 2024 | -44 |
Zhu, Chenguang | 91100 | 2007 | 1996 | -11 |
Kaplan, Alexandr | 98180 | 1911 | 2074 | 163 |
Gopalan, Chandrasekar | 202352 | 1635 | 1662 | 27 |
Shrestha, Prem | 211779 | 1699 | 1702 | 3 |
Teng, Nadia | 215326 | 1729 | 1732 | 3 |
Ilnitskii, Andrei | 216594 | 1629 | 1627 | -2 |
Limpamanop, Pitsanu | 217487 | 2219 | 2239 | 20 |
Lin, Hunlan | 218055 | 2029 | 2008 | -21 |
Minni, Rohit | 218983 | 1740 | 1743 | 3 |
Ngo, Song Han | 219644 | 1596 | 1602 | 6 |
Zhang, Mingyan | 219649 | 1632 | 1633 | 1 |
Lin, Junjie | 219794 | 1810 | 1800 | -10 |
Teng, Brad | 220690 | 1563 | 1555 | -8 |
Yu, Shuang | 220833 | 2186 | 2184 | -2 |
Kase, Utako | 223100 | 1637 | 1660 | 23 |
Agarwal, Aloke | 223363 | 1418 | 1418 | 0 |
Zheng, Yuetong | 230104 | 1605 | 1581 | -24 |
Sun, William | 230594 | 1315 | 1363 | 48 |
Li, Carol | 231055 | 760 | 760 | 0 |
Vellanki, Saicharan | 265238 | 1710 | 1753 | 43 |
Wu, Xudong | 1168137 | 1417 | 1401 | -16 |
Quinnett, Larry | 269826 | 1295 | 1322 | 27 |
Dholakia, Yash | 269829 | 1874 | 2016 | 142 |
Shen, Allen | 270203 | 1532 | 1569 | 37 |
Gao, Zixuan | 270207 | 1341 | 1298 | -43 |
Guttenberg, Jeff | 270489 | 1321 | 1305 | -16 |
Chen, Mike | 271308 | 1655 | 1594 | -61 |
Sriram, Advaith | 272975 | 607 | 606 | -1 |
ZHU, ZHONGWEI | 273162 | 0 | 844 | 844 |
Huang, Ying | 273219 | 725 | 729 | 4 |
Tikhomirov, Pavel | 273414 | 660 | 647 | -13 |
Vangala, Aahan | 273517 | 0 | 627 | 627 |
* - Manually adjusted rating