League Name: Pong Planet Friday Night, Tuesday Night, And Saturday Leagues
Event Date: 1 Apr 2022
Download League Event ReportPre League Rating: 1407
Post League Rating: 1406
6 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1903)
|
9713 | 1908* |
(1407)
|
268692 | 1407 | 0 | vs | |
(1407)
|
268692 | 1407 |
(1369)
|
1171820 | 1369 | 6 | vs | |
(1407)
|
268692 | 1407 |
(1340)
|
273164 | 1340 | 5 | vs | |
(1407)
|
268692 | 1407 | 217848 | 4 | vs | |||
(1407)
|
268692 | 1407 |
(1301)
|
272738 | 1301 | 4 | vs | |
(1299)
|
1171729 | 1299 |
(1407)
|
268692 | 1407 | 20 | vs |
21 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Sanguinetti, George | 9713 | 1903 | 1908* | 5 |
Shu, Cindy | 144971 | 741 | 738 | -3 |
Ge, Brandon | 217848 | |||
Nayyar, Mannansh | 265097 | 933 | 921 | -12 |
Chai, Xuedong | 267640 | 359 | 359 | 0 |
Haardt, Gregory | 268692 | 1407 | 1406 | -1 |
Shih, Albert | 270472 | 835 | 829 | -6 |
Xu, Bo | 1171729 | 1299 | 1330 | 31 |
Wu, Weiran Roy | 1171820 | 1369 | 1348 | -21 |
Gao, Kelvin | 270906 | 830 | 849 | 19 |
Gao, Ethan | 270907 | 353 | 399 | 46 |
Xu, Leo | 271150 | 44 | 44 | 0 |
Shum, Eddy | 271272 | 368 | 383 | 15 |
Ge, Liang | 272207 | 338 | 337 | -1 |
Hu, Zehao | 272631 | 936 | 917 | -19 |
Fang, Linglan | 272738 | 1301 | 1271 | -30 |
Kravtchenko, Vladimir | 272905 | 562 | 561 | -1 |
Shih, Taylor | 272921 | 450 | 454 | 4 |
Milea, Claudiu | 273159 | 875 | 868 | -7 |
Zhang, Xinlei | 273164 | 1340 | 1364 | 24 |
Dara, Anish | 273515 | 0 | 334 | 334 |
* - Manually adjusted rating