League Name: Spttc Saturday Night League
Event Date: 26 Mar 2022
Download League Event ReportPre League Rating: 1968
Post League Rating: 1981
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2102)
|
224165 | 2102 |
(1968)
|
74240 | 1968 | 3-0 | 3 | vs |
(1968)
|
74240 | 1968 |
(2100)
|
96233 | 2100 | 3-1 | 25 | vs |
(2050)
|
17404 | 2050 |
(1968)
|
74240 | 1968 | 3-1 | 5 | vs |
(2047)
|
83633 | 2047 |
(1968)
|
74240 | 1968 | 3-2 | 5 | vs |
(1968)
|
74240 | 1968 |
(1734)
|
272898 | 1734 | 3-0 | 1 | vs |
45 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Cheng, Davy | 79347 | 2086 | 2112 | 26 |
Hernandez Prado, Bernardo | 89675 | 2029 | 2047 | 18 |
Pouv, Sophal | 92359 | 2036 | 2033 | -3 |
Shah, Harsh | 96233 | 2100 | 2065 | -35 |
Truelson, Thor J. | 27830 | 2026 | 2026 | 0 |
Wakabayashi, Kei | 75909 | 1781 | 1783 | 2 |
Yang, George | 74240 | 1968 | 1981 | 13 |
O'Neal, Anthony | 70367 | 1674 | 1706 | 32 |
Osadare, Olajide | 83633 | 2047 | 2041 | -6 |
SEENY, MART | 17404 | 2050 | 2068 | 18 |
Suen, Edward | 45353 | |||
Zhu, Chenguang | 91100 | 2069 | 2007 | -62 |
Gopalan, Chandrasekar | 202352 | 1644 | 1635 | -9 |
Shrestha, Prem | 211779 | 1710 | 1699 | -11 |
Teng, Nadia | 215326 | 1729 | 1729 | 0 |
Yu, Alicia | 217211 | 1857 | 1847 | -10 |
Limpamanop, Pitsanu | 217487 | 2204 | 2219 | 15 |
Ngo, Song Han | 219644 | 1669 | 1596 | -73 |
Cavale, Seema | 219686 | 1910 | 1938 | 28 |
Teng, Brad | 220690 | 1552 | 1563 | 11 |
Li, Wen | 222939 | 1672 | 1650 | -22 |
Agarwal, Aloke | 223363 | 1431 | 1418 | -13 |
Cai, Qi | 223588 | 1796 | 1752 | -44 |
Wang, Hu | 224165 | 2102 | 2101 | -1 |
Zheng, Yuetong | 230104 | 1605 | 1605 | 0 |
Sun, William | 230594 | 1296 | 1315 | 19 |
Li, Carol | 231055 | 758 | 755 | -3 |
Jia, Qiuyi | 263263 | 1382 | 1376 | -6 |
Vellanki, Saicharan | 265238 | 1684 | 1710 | 26 |
Shen, Allen | 270203 | 1521 | 1532 | 11 |
Gao, Zixuan | 270207 | 1363 | 1341 | -22 |
Susa, Avik | 270491 | |||
Yu, Zhongjie | 271036 | 1723 | 1754 | 31 |
Jin, Byron | 271279 | 1316 | 1416 | 100 |
Chen, Mike | 271308 | 1649 | 1655 | 6 |
McElroy, Chris | 271367 | 1355 | 1366 | 11 |
Pea, Paul | 271550 | 897 | 881 | -16 |
Johnson, Jake | 271551 | 716 | 693 | -23 |
Cavale, Ahan | 271883 | 827 | 843 | 16 |
Rajesh, Shrey | 272432 | 1815 | 1822 | 7 |
Yang, Xinrui | 272898 | 1734 | 1733 | -1 |
Sriram, Advaith | 272975 | 582 | 612 | 30 |
Hartmann, Janik | 273413 | 0 | 663 | 663 |
Tikhomirov, Pavel | 273414 | 0 | 667 | 667 |
Stendahl, Marquis | 273416 | 0 | 674 | 674 |
* - Manually adjusted rating