League Name: Pong Planet Friday Night, Tuesday Night, And Saturday Leagues
Event Date: 25 Mar 2022
Download League Event ReportPre League Rating: 1802
Post League Rating: 1801
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1997)
|
9713 | 1953* |
(1802)
|
64221 | 1802 | 1 | vs | |
(1802)
|
64221 | 1802 |
(1400)
|
268692 | 1400 | 0 | vs | |
(1802)
|
64221 | 1802 |
(1340)
|
273164 | 1340 | 0 | vs | |
(1802)
|
64221 | 1802 |
(1289)
|
272738 | 1289 | 0 | vs |
22 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Pan, Paul | 64221 | 1802 | 1801 | -1 |
Sanguinetti, George | 9713 | 1997 | 1953* | -44 |
Shu, Cindy | 144971 | 753 | 741 | -12 |
Nayyar, Mannansh | 265097 | 935 | 939 | 4 |
Chai, Xuedong | 267640 | 359 | 359 | 0 |
Haardt, Gregory | 268692 | 1400 | 1436 | 36 |
Shih, Albert | 270472 | 725 | 835 | 110 |
Gao, Kelvin | 270906 | 903 | 887 | -16 |
Gao, Ethan | 270907 | 321 | 321 | 0 |
Du, Wei | 270953 | |||
Zhang, Aiden | 271137 | 959 | 901 | -58 |
Xu, Leo | 271150 | 29 | 29 | 0 |
Shum, Eddy | 271272 | 368 | 368 | 0 |
Guo, Ethan | 271320 | 730 | 736 | 6 |
Hu, Kaden | 272605 | 906 | 895 | -11 |
Hu, Jake | 272607 | 740 | 784 | 44 |
Hu, Zehao | 272631 | 672 | 924 | 252 |
Fang, Linglan | 272738 | 1289 | 1303 | 14 |
Kravtchenko, Vladimir | 272905 | 564 | 562 | -2 |
Milea, Claudiu | 273159 | 891 | 875 | -16 |
Zhang, Xinlei | 273164 | 1340 | 1340 | 0 |
Xiao, Lu | 273211 | 282 | 282 | 0 |
* - Manually adjusted rating