League Name: Austin Table Tennis League
Event Date: 23 Mar 2022
Download League Event ReportPre League Rating: 1820
Post League Rating: 1824
3 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1912)
|
215953 | 1912 |
(1820)
|
37971 | 1820 | 4 | vs | |
(1820)
|
37971 | 1820 |
(1828)
|
217197 | 1828 | 8 | vs | |
(1820)
|
37971 | 1820 |
(1539)
|
270549 | 1539 | 0 | vs |
37 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Doherty, Brian | 81487 | |||
Mojtahed, Masoud | 12213 | 1904 | 1909 | 5 |
Dorn, Jon | 37971 | 1820 | 1824 | 4 |
Karve, Sharang | 85596 | 1198 | 1191 | -7 |
Hallan, Joel | 59429 | 1189 | 1171 | -18 |
Wu, Erxi | 97848 | |||
Abraham, Lee | 213178 | 1735 | 1727 | -8 |
Garza, Conrado | 215953 | 1912 | 1924 | 12 |
Yin, Rath | 217197 | 1828 | 1811 | -17 |
Boy, Andrew | 217393 | 1395 | 1390 | -5 |
Savadatti, Annayya | 219183 | 1268 | 1247 | -21 |
Qi, Sarah | 222594 | 1139 | 1161 | 22 |
Koorie, Mark | 256477 | 964 | 982 | 18 |
Mott, Nicholas | 263248 | 1381 | 1424 | 43 |
Patel, Swar | 263695 | 1154 | 1140 | -14 |
Choi, Ryan | 1168333 | 1287 | 1272 | -15 |
Song, Kai | 267402 | |||
Lau, Jon | 270549 | 1539 | 1449 | -90 |
Dange, Rayan | 270675 | |||
Qiu, Shandra | 270886 | 947 | 947 | 0 |
Tang, Yihang | 271282 | 1303 | 1341 | 38 |
Qiu, Yi | 271404 | 1284 | 1300 | 16 |
Woon, Danny | 271558 | 1315 | 1393 | 78 |
Polisetty, Aaryan | 1172686 | 1001 | 1011 | 10 |
sathish, yashwanth | 271693 | 894 | 906 | 12 |
Polisetty, Shashi | 271759 | 979 | 921 | -58 |
Sekar, sathish | 271770 | 1268 | 1300 | 32 |
Boll, Pinaki | 271790 | 1596 | 1551 | -45 |
Patel, Dharmesh | 271958 | 979 | 946 | -33 |
Pobelova, Jenny | 272468 | 1381 | 1430 | 49 |
QIU, ZHIHONG | 272814 | 1322 | 1316 | -6 |
Aggarwal, Sikander | 273019 | 1150 | 1144 | -6 |
Veeriaha, Varun | 273042 | 1172 | 1195 | 23 |
Hussain, Muhammad Saad | 273054 | 1129 | 1227 | 98 |
Lowe, Jagger | 273142 | 972 | 935 | -37 |
Poola, Ravi | 273237 | 0 | 964 | 964 |
Liu, Gary | 273388 | 0 | 857 | 857 |
* - Manually adjusted rating