League Name: LYTTC Friday Pro League
Event Date: 11 Mar 2022
Download League Event ReportPre League Rating: 2047
Post League Rating: 2040
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2047)
|
222815 | 2047 |
(2046)
|
96726 | 2046 | 8 | vs | |
(2047)
|
222815 | 2047 |
(2057)
|
212807 | 2057 | 8 | vs | |
(2047)
|
222815 | 2047 |
(2026)
|
23936 | 2026 | 7 | vs | |
(2014)
|
218441 | 1957 |
(2047)
|
222815 | 2047 | 10 | vs | |
(1950)
|
91966 | 1950 |
(2047)
|
222815 | 2047 | 20 | vs |
23 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Brito, Ricardo | 80953 | 1979 | 1992 | 13 |
Kanchi, Prajeet | 96820 | 2264 | 2210 | -54 |
Ou, Rachel | 96726 | 2046 | 2052 | 6 |
Ouyang, Ark | 97418 | 2189 | 2193 | 4 |
Akselrod, Steve | 23936 | 2026 | 1989 | -37 |
Alapat, Sajan | 85970 | 1859 | 1878 | 19 |
Jain, Shaman | 91966 | 1950 | 1952 | 2 |
Keville, Patrick | 77971 | 1880 | 1861 | -19 |
Jain, Arnav | 198566 | 2139 | 2185 | 46 |
Chopra, Dhruv | 212806 | 2105 | 2080 | -25 |
Chopra, Ananya | 212807 | 2057 | 2057 | 0 |
Shah, Yashraj | 217130 | 2238 | 2258 | 20 |
Zhu, Hongxuan | 218441 | 1957 | 2037 | 80 |
Lebaka, Sushant | 220809 | 2383 | 2389 | 6 |
Brito, Yohan | 222392 | 1263 | 1267 | 4 |
Shi, Aria | 222815 | 2047 | 2040 | -7 |
Chopra, Vandita | 230162 | 1652 | 1649 | -3 |
Yao, Marcus | 1132147 | 1850 | 1853 | 3 |
Rana, Gaurang | 231252 | 2052 | 2055 | 3 |
Botcha, Sahasra | 1170994 | 1291 | 1272 | -19 |
Yao, Melvin | 1170998 | 1294 | 1308 | 14 |
Manvee, Vincent | 270452 | 1400 | 1366 | -34 |
Chavan, Jay | 1172296 | 1172 | 1207 | 35 |
* - Manually adjusted rating