League Name: Pong Planet Friday Night, Tuesday Night, And Saturday Leagues
Event Date: 4 Mar 2022
Download League Event ReportPre League Rating: 2039
Post League Rating: 2066
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2039)
|
272606 | 2066* |
(2004)
|
9713 | 2004 | 7 | vs | |
(2039)
|
272606 | 2066* |
(1589)
|
268692 | 1589 | 0 | vs | |
(2039)
|
272606 | 2066* |
(1282)
|
272738 | 1282 | 0 | vs | |
(2039)
|
272606 | 2066* |
(1227)
|
1171820 | 1227 | 0 | vs |
15 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Sanguinetti, George | 9713 | 2004 | 1997 | -7 |
Nayyar, Mannansh | 265097 | 1090 | 1040 | -50 |
Chai, Xuedong | 267640 | 372 | 370 | -2 |
Haardt, Gregory | 268692 | 1589 | 1589 | 0 |
Ramachandran, Sahaj | 270492 | 915 | 940 | 25 |
Epuri, Ravi | 270494 | 555 | 567 | 12 |
Wu, Weiran Roy | 1171820 | 1227 | 1240 | 13 |
Gao, Kelvin | 270906 | 787 | 777 | -10 |
Zhang, Aiden | 271137 | 777 | 786 | 9 |
Hu, Kaden | 272605 | 501 | 634 | 133 |
Hu, Xiaoyi | 272606 | 2039 | 2066* | 27 |
Hu, Jake | 272607 | 602 | 591 | -11 |
Fang, Linglan | 272738 | 1282 | 1269 | -13 |
Kravtchenko, Vladimir | 272905 | 522 | 522 | 0 |
Nayyar, Masha | 273086 | 500 | 487 | -13 |
* - Manually adjusted rating