League Name: Austin Table Tennis League
Event Date: 2 Mar 2022
Download League Event ReportPre League Rating: 1839
Post League Rating: 1833
2 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
267402 |
(1839)
|
37971 | 1839 | 1 | vs | |||
(1923)
|
53211 | 1923 |
(1839)
|
37971 | 1839 | 5 | vs |
37 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Nguyen, Tai | 53211 | 1923 | 1912 | -11 |
Omen, Tommy | 94212 | 1541 | 1635 | 94 |
Sivaraman, Niranjan | 83772 | 1673 | 1792 | 119 |
Wang, Neo | 92332 | 1934 | 1873 | -61 |
Carter, Rusty | 90196 | 1713 | 1702 | -11 |
Dorn, Jon | 37971 | 1839 | 1833 | -6 |
Juarbe, Anthony | 198135 | 1342 | 1354 | 12 |
Wu, Erxi | 97848 | |||
Abraham, Lee | 213178 | 1733 | 1755 | 22 |
Garza, Conrado | 215953 | 1891 | 1920 | 29 |
Yin, Rath | 217197 | 1801 | 1732 | -69 |
Boy, Andrew | 217393 | 1359 | 1386 | 27 |
Savadatti, Annayya | 219183 | 1297 | 1280 | -17 |
Koorie, Mark | 256477 | 948 | 942 | -6 |
Mott, Nicholas | 263248 | 1288 | 1308 | 20 |
Tao, Stephen | 1164603 | 1187 | 1186 | -1 |
Choi, Ryan | 1168333 | 1293 | 1285 | -8 |
Song, Kai | 267402 | |||
Chen, Zhen | 269930 | 1381 | 1343 | -38 |
Atchutanna, Aditya Kiran | 1171470 | 1214 | 1242 | 28 |
Kotamraju, Nischal | 270670 | |||
Qiu, Shandra | 270886 | 865 | 881 | 16 |
Noel, Joseph | 271029 | 1144 | 1149 | 5 |
Tang, Yihang | 271282 | 1297 | 1301 | 4 |
Qiu, Yi | 271404 | 1280 | 1300 | 20 |
Woon, Danny | 271558 | 1345 | 1339 | -6 |
sathish, yashwanth | 271693 | 870 | 878 | 8 |
Pobelova, Jenny | 272468 | 1378 | 1380 | 2 |
Hendry, Michael | 272625 | 1313 | 1301 | -12 |
QIU, ZHIHONG | 272814 | 1298 | 1301 | 3 |
Bundesen, Augustus | 272815 | 791 | 826 | 35 |
Aggarwal, Sikander | 273019 | 1173 | 1159 | -14 |
Veeriaha, Varun | 273042 | 1189 | 1174 | -15 |
Hussain, Muhammad Saad | 273054 | 1174 | 1171 | -3 |
Dehaybi, Sam | 273140 | 0 | 1058 | 1058 |
Fakhouri, Ahmad | 273141 | 0 | 1106 | 1106 |
Lowe, Jagger | 273142 | 0 | 987 | 987 |
* - Manually adjusted rating