League Name: Spttc Saturday Night League
Event Date: 26 Feb 2022
Download League Event ReportPre League Rating: 1964
Post League Rating: 1979
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2270)
|
65198 | 2270 |
(1964)
|
74240 | 1964 | 3-1 | 0 | vs |
(2240)
|
92671 | 2240 |
(1964)
|
74240 | 1964 | 3-1 | 0 | vs |
(1964)
|
74240 | 1964 |
(2010)
|
83633 | 2010 | 3-1 | 13 | vs |
(1964)
|
74240 | 1964 |
(1824)
|
219649 | 1824 | 3-0 | 2 | vs |
(2424)
|
81393 | 2424 |
(1964)
|
74240 | 1964 | 3-0 | 0 | vs |
41 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Cheng, Davy | 79347 | 2146 | 2128 | -18 |
Hernandez Prado, Bernardo | 89675 | 1951 | 1961 | 10 |
Parrish, Jane | 75309 | 897 | 867 | -30 |
Pouv, Sophal | 92359 | 2087 | 2068 | -19 |
Sun, Robert | 92671 | 2240 | 2250 | 10 |
Timsuwan, Sakda | 65198 | 2270 | 2210 | -60 |
Van Verst, Scott | 95491 | 1619 | 1647 | 28 |
Veatch, Thomas | 20192 | 0 | 1729 | 1729 |
Yang, George | 74240 | 1964 | 1979 | 15 |
Osadare, Olajide | 83633 | 2010 | 2048 | 38 |
Kwong, Ken | 60685 | 1577 | 1566 | -11 |
Wang, Zexuan | 81393 | 2424 | 2426 | 2 |
Gopalan, Chandrasekar | 202352 | 1607 | 1632 | 25 |
Tawfik, Hatem | 202769 | 1773 | 1715 | -58 |
Shrestha, Prem | 211779 | 1681 | 1675 | -6 |
Lin, Hunlan | 218055 | 1949 | 2039 | 90 |
Yu, Frank | 218363 | 1578 | 1604 | 26 |
Zhang, Mingyan | 219649 | 1824 | 1820 | -4 |
Okazaki, Michael | 220104 | 1543 | 1521 | -22 |
Agarwal, Aloke | 223363 | 1461 | 1464 | 3 |
Cai, Qi | 223588 | 1741 | 1740 | -1 |
Sun, William | 230594 | 1303 | 1296 | -7 |
Jia, Qiuyi | 263263 | 1411 | 1413 | 2 |
Berdiel, Armando | 263897 | 1422 | 1408 | -14 |
Vellanki, Saicharan | 265238 | 1672 | 1711 | 39 |
Quinnett, Larry | 269826 | 1339 | 1293 | -46 |
Shen, Allen | 270203 | 1574 | 1547 | -27 |
Gao, Zixuan | 270207 | 928 | 1039 | 111 |
Nguyen-Phuoc, Thi | 270264 | 781 | 805 | 24 |
Sun, Jun | 270373 | 1709 | 1709 | 0 |
Guttenberg, Jeff | 270489 | 1240 | 1245 | 5 |
Zou, Hongjing | 270526 | |||
Hsu, Yu-Hua | 1172016 | 1544 | 1544 | 0 |
Yu, Zhongjie | 271036 | 1681 | 1723 | 42 |
Chen, Mike | 271308 | 1640 | 1609 | -31 |
Hsieh, Arthur | 271358 | 1738 | 1755 | 17 |
McElroy, Chris | 271367 | 1124 | 1174 | 50 |
Cavale, Ahan | 271883 | 617 | 617 | 0 |
Andrew, Theodore | 272550 | 1591 | 1595 | 4 |
Secan, Sebastian | 272977 | 1222 | 1216 | -6 |
tran, se | 273090 | 0 | 1447 | 1447 |
* - Manually adjusted rating