League Name: LYTTC Friday Pro League
Event Date: 11 Feb 2022
Download League Event ReportPre League Rating: 2194
Post League Rating: 2167
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2189)
|
97418 | 2189 |
(2194)
|
59330 | 2194 | 8 | vs | |
(2164)
|
231252 | 2164 |
(2194)
|
59330 | 2194 | 10 | vs | |
(2163)
|
85897 | 2163 |
(2194)
|
59330 | 2194 | 10 | vs | |
(2194)
|
59330 | 2194 |
(1998)
|
147261 | 1998 | 1 | vs |
29 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Averin, Alex | 81774 | 2405 | 2418 | 13 |
Brito, Ricardo | 80953 | 2006 | 1973 | -33 |
Cheng, Geoffrey | 91967 | 2208 | 2201 | -7 |
Kanchi, Prajeet | 96820 | 2239 | 2228 | -11 |
Khan, Amir | 85897 | 2163 | 2156 | -7 |
Leibovitz, Tahl | 59922 | 2412 | 2400 | -12 |
Osmanoff, Gary | 13305 | 2242 | 2218 | -24 |
Ouyang, Ark | 97418 | 2189 | 2220 | 31 |
Vasquez, Jerry | 59330 | 2194 | 2167 | -27 |
Wang, Charlie | 94523 | 2368 | 2365 | -3 |
Akselrod, Steve | 23936 | 2081 | 2056 | -25 |
Alapat, Sajan | 85970 | 1896 | 1904 | 8 |
Jain, Shaman | 91966 | 1975 | 1986 | 11 |
Keville, Patrick | 77971 | 1904 | 1880 | -24 |
Shulkin, Igor | 18534 | 2332 | 2323 | -9 |
Suslovich, Pavel | 147261 | 1998 | 2003 | 5 |
Wang, Jenny | 196123 | 1983 | 2000 | 17 |
Jain, Arnav | 198566 | 2198 | 2196 | -2 |
Fahimi, Nader | 201540 | 1833 | 1823 | -10 |
Fahimi, Darius | 202343 | 2370 | 2399 | 29 |
Beckett, Christopher | 926571 | 1828 | 1837 | 9 |
Chopra, Dhruv | 212806 | 2067 | 2063 | -4 |
Chopra, Ananya | 212807 | 1986 | 1985 | -1 |
Shah, Yashraj | 217130 | 2153 | 2268 | 115 |
Zhu, Hongxuan | 218441 | 2015 | 2005 | -10 |
Lebaka, Nishant | 220808 | 2360 | 2367 | 7 |
Rana, Gaurang | 231252 | 2164 | 2171 | 7 |
Liu, Andy | 264276 | 1845 | 1878 | 33 |
Dhawan, Abhishek | 267874 | 2084 | 2080 | -4 |
* - Manually adjusted rating