League Name: SpinBlock Monday Night League
Event Date: 14 Feb 2022
Pre League Rating: 1045
Post League Rating: 1024
How was this rating calculated?
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1344)
|
271451 | 1344 |
(1045)
|
43163 | 1045 | 3-2 | 0 | vs |
(1323)
|
264821 | 1323 |
(1045)
|
43163 | 1045 | 3-0 | 0 | vs |
271756 |
(1045)
|
43163 | 1045 | 3-1 | 25 | vs | ||
(1045)
|
43163 | 1045 | 268893 | 3-0 | 2 | vs | ||
(1045)
|
43163 | 1045 |
(895)
|
272442 | 895 | 3-0 | 2 | vs |
20 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bartley, Brian | 54303 | 1932 | 1860 | -72 |
Kotlyar, Alex | 21222 | 1520 | 1561 | 41 |
Washington, Enos | 71125 | 1949 | 1910 | -39 |
Engel, Patrick | 86114 | 1776 | 1823 | 47 |
Gehrich, Max J | 77809 | |||
Singh, Ashwini | 95169 | 1725 | 1755 | 30 |
Boerger, Peter | 43163 | 1045 | 1024 | -21 |
Muthukumar, Aswin | 221923 | 1678 | 1681 | 3 |
Bhosle, Paul | 223066 | 1684 | 1665 | -19 |
Finley, Peter | 224095 | 1567 | 1647 | 80 |
Acharya, Pranam | 1165260 | 1949 | 1944 | -5 |
Luong, Tony | 264821 | 1323 | 1333 | 10 |
Susana, Joshua | 267168 | 1980 | 1987 | 7 |
Ramkumar, Athul | 268893 | |||
Moskalenko, Anton | 269558 | 1733 | 1661 | -72 |
Kovacs, Romi | 270122 | 1497 | 1517 | 20 |
Zhuang, Xiongxiong | 1171978 | 0 | 1894 | 1894 |
Li, Tao | 271451 | 1344 | 1334 | -10 |
Qiao, Draco | 271756 | |||
Aswin, Vedanth | 272442 | 895 | 878 | -17 |
* - Manually adjusted rating