League Name: SpinBlock Monday Night League
Event Date: 7 Feb 2022
Download League Event ReportPre League Rating: 1043
Post League Rating: 1043
7 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1511)
|
21222 | 1511 |
(1043)
|
43163 | 1043 | 3-0 | 0 | vs |
92602 |
(1043)
|
43163 | 1043 | 3-1 | 0 | vs | ||
(1303)
|
264821 | 1303 |
(1043)
|
43163 | 1043 | 3-0 | 0 | vs |
223654 |
(1043)
|
43163 | 1043 | 3-2 | 2 | vs | ||
1167928 |
(1043)
|
43163 | 1043 | 3-2 | 1 | vs | ||
(1043)
|
43163 | 1043 | 268893 | 3-0 | 2 | vs | ||
(1043)
|
43163 | 1043 | 250228 | 3-0 | 1 | vs |
24 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bartley, Brian | 54303 | 1926 | 1933 | 7 |
Berdichevsky, Felix | 92602 | |||
Kotlyar, Alex | 21222 | 1511 | 1515 | 4 |
Washington, Enos | 71125 | 1990 | 1949 | -41 |
Engel, Patrick | 86114 | 1786 | 1779 | -7 |
Gehrich, Max J | 77809 | |||
Singh, Ashwini | 95169 | 1724 | 1726 | 2 |
Boerger, Peter | 43163 | 1043 | 1043 | 0 |
Spink, Jacob | 216538 | 1748 | 1750 | 2 |
Muthukumar, Aswin | 221923 | 1656 | 1681 | 25 |
Bhosle, Paul | 223066 | 1693 | 1691 | -2 |
Chen, Jie | 223654 | |||
Finley, Peter | 224095 | 1567 | 1570 | 3 |
Ng, Gary | 230156 | 1533 | 1466 | -67 |
Flanigan, John | 250228 | |||
Acharya, Pranam | 1165260 | 1933 | 1953 | 20 |
Luong, Tony | 264821 | 1303 | 1314 | 11 |
Hansen, Mark | 1167928 | |||
Susana, Joshua | 267168 | 1951 | 1982 | 31 |
Ramkumar, Athul | 268893 | |||
Moskalenko, Anton | 269558 | 1750 | 1731 | -19 |
Zaruba, Carleton | 269910 | 1590 | 1587 | -3 |
Te, Oo | 269927 | |||
Li, Tao | 271451 | 1297 | 1342 | 45 |
* - Manually adjusted rating