League Name: LYTTC Friday Pro League
Event Date: 4 Feb 2022
Download League Event ReportPre League Rating: 1993
Post League Rating: 1983
2 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1961)
|
212807 | 1827 |
(1993)
|
196123 | 1993 | 10 | vs | |
(1993)
|
196123 | 1993 |
(1703)
|
61858 | 1703 | 0 | vs |
23 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Brito, Ricardo | 80953 | 2039 | 2006 | -33 |
Kanchi, Prajeet | 96820 | 2212 | 2239 | 27 |
Singh, Harpreet | 89295 | 1815 | 1887 | 72 |
Akselrod, Steve | 23936 | 2046 | 2081 | 35 |
Alapat, Sajan | 85970 | 1910 | 1896 | -14 |
Jain, Shaman | 91966 | 1977 | 1975 | -2 |
Kolodkin, Max | 94084 | 1989 | 1980 | -9 |
Suh, Eric | 61858 | 1703 | 1700 | -3 |
Suslovich, Pavel | 147261 | 2001 | 1998 | -3 |
Malik, Hammad | 25089 | 1381 | 1390 | 9 |
Wang, Jenny | 196123 | 1993 | 1983 | -10 |
Jain, Arnav | 198566 | 2178 | 2198 | 20 |
Fahimi, Nader | 201540 | 1870 | 1833 | -37 |
Beckett, Christopher | 926571 | 1802 | 1828 | 26 |
Chopra, Dhruv | 212806 | 1947 | 2067 | 120 |
Chopra, Ananya | 212807 | 1827 | 1986 | 159 |
Shah, Yashraj | 217130 | 2185 | 2153 | -32 |
Yao, Tom | 220857 | |||
Mouchinski, Arseni | 1150994 | 1917 | 1928 | 11 |
Mouchinski, Max | 1150995 | 2092 | 2089 | -3 |
Dhawan, Abhishek | 267874 | 2120 | 2084 | -36 |
Doyle, Kevin | 1171074 | 1890 | 1886 | -4 |
Chavan, Jay | 1172296 | 1174 | 1172 | -2 |
* - Manually adjusted rating