League Name: SpinBlock Monday Night League
Event Date: 31 Jan 2022
Pre League Rating: 1040
Post League Rating: 1044
How was this rating calculated?
9 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1992)
|
71125 | 1992 |
(1040)
|
43163 | 1040 | 3-0 | 0 | vs |
77809 |
(1040)
|
43163 | 1040 | 3-0 | 0 | vs | ||
(1622)
|
221923 | 1622 |
(1040)
|
43163 | 1040 | 3-0 | 0 | vs |
(1040)
|
43163 | 1040 | 271756 | 3-2 | 4 | vs | ||
270556 |
(1040)
|
43163 | 1040 | 3-0 | 0 | vs | ||
(1307)
|
271451 | 1307 |
(1040)
|
43163 | 1040 | 3-0 | 0 | vs |
223654 |
(1040)
|
43163 | 1040 | 3-1 | 2 | vs | ||
(1372)
|
92602 | 1107 |
(1040)
|
43163 | 1040 | 3-0 | 0 | vs |
(1040)
|
43163 | 1040 |
(897)
|
272442 | 897 | 3-0 | 2 | vs |
22 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bartley, Brian | 54303 | 1926 | 1924 | -2 |
Berdichevsky, Felix | 92602 | 1107 | 1394 | 287 |
Kotlyar, Alex | 21222 | 1505 | 1514 | 9 |
Washington, Enos | 71125 | 1992 | 1990 | -2 |
Engel, Patrick | 86114 | 1822 | 1787 | -35 |
Gehrich, Max J | 77809 | |||
Boerger, Peter | 43163 | 1040 | 1044 | 4 |
Spink, Jacob | 216538 | 1700 | 1746 | 46 |
Bohlman, Bret | 217233 | 1643 | 1634 | -9 |
Muthukumar, Aswin | 221923 | 1622 | 1653 | 31 |
Bhosle, Paul | 223066 | 1715 | 1685 | -30 |
Chen, Jie | 223654 | |||
Finley, Peter | 224095 | 1562 | 1564 | 2 |
Ng, Gary | 230156 | 1569 | 1532 | -37 |
Acharya, Pranam | 1165260 | 1930 | 1929 | -1 |
Susana, Joshua | 267168 | 1939 | 1949 | 10 |
Moskalenko, Anton | 269558 | 1735 | 1749 | 14 |
Zaruba, Carleton | 269910 | 1591 | 1590 | -1 |
Christie, Ryan | 270556 | |||
Li, Tao | 271451 | 1307 | 1299 | -8 |
Qiao, Draco | 271756 | |||
Aswin, Vedanth | 272442 | 897 | 895 | -2 |
* - Manually adjusted rating