League Name: SpinBlock Monday Night League
Event Date: 31 Jan 2022
Download League Event ReportPre League Rating: 1934
Post League Rating: 1933
7 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1934)
|
1165260 | 1934 |
(1702)
|
216538 | 1702 | 3-0 | 1 | vs |
(1934)
|
1165260 | 1934 |
(1567)
|
230156 | 1567 | 3-0 | 0 | vs |
(1934)
|
1165260 | 1934 |
(1217)
|
223654 | 1217 | 3-0 | 0 | vs |
(1934)
|
1165260 | 1934 |
(1992)
|
71125 | 1992 | 3-1 | 13 | vs |
(1940)
|
267168 | 1940 |
(1934)
|
1165260 | 1934 | 3-0 | 8 | vs |
(1929)
|
54303 | 1929 |
(1934)
|
1165260 | 1934 | 3-0 | 8 | vs |
(1934)
|
1165260 | 1934 |
(1736)
|
269558 | 1736 | 3-0 | 1 | vs |
22 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bartley, Brian | 54303 | 1929 | 1926 | -3 |
Berdichevsky, Felix | 92602 | |||
Kotlyar, Alex | 21222 | 1506 | 1511 | 5 |
Washington, Enos | 71125 | 1992 | 1990 | -2 |
Engel, Patrick | 86114 | 1821 | 1786 | -35 |
Gehrich, Max J | 77809 | |||
Boerger, Peter | 43163 | 1039 | 1043 | 4 |
Spink, Jacob | 216538 | 1702 | 1748 | 46 |
Bohlman, Bret | 217233 | 1642 | 1634 | -8 |
Muthukumar, Aswin | 221923 | 1625 | 1656 | 31 |
Bhosle, Paul | 223066 | 1723 | 1693 | -30 |
Chen, Jie | 223654 | 1217 | 1216 | -1 |
Finley, Peter | 224095 | |||
Ng, Gary | 230156 | 1567 | 1533 | -34 |
Acharya, Pranam | 1165260 | 1934 | 1933 | -1 |
Susana, Joshua | 267168 | 1940 | 1951 | 11 |
Moskalenko, Anton | 269558 | 1736 | 1750 | 14 |
Zaruba, Carleton | 269910 | 1591 | 1590 | -1 |
Christie, Ryan | 270556 | 1442 | 1425 | -17 |
Li, Tao | 271451 | 1305 | 1297 | -8 |
Qiao, Draco | 271756 | 936 | 932 | -4 |
Aswin, Vedanth | 272442 | 880 | 878 | -2 |
* - Manually adjusted rating