League Name: SpinBlock Monday Night League
Event Date: 24 Jan 2022
Pre League Rating: 1032
Post League Rating: 1040
How was this rating calculated?
6 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1314)
|
264821 | 1314 |
(1032)
|
43163 | 1032 | 3-0 | 0 | vs |
(1291)
|
271451 | 1291 |
(1032)
|
43163 | 1032 | 3-0 | 0 | vs |
223654 |
(1032)
|
43163 | 1032 | 3-1 | 1 | vs | ||
(1032)
|
43163 | 1032 | 271756 | 3-1 | 4 | vs | ||
(1032)
|
43163 | 1032 | 268893 | 3-0 | 3 | vs | ||
(1032)
|
43163 | 1032 | 250228 | 3-0 | 2 | vs |
22 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bartley, Brian | 54303 | 1900 | 1926 | 26 |
Kotlyar, Alex | 21222 | 1500 | 1505 | 5 |
Washington, Enos | 71125 | 1971 | 1992 | 21 |
Singh, Ashwini | 95169 | 1720 | 1724 | 4 |
Boerger, Peter | 43163 | 1032 | 1040 | 8 |
Spink, Jacob | 216538 | 1692 | 1700 | 8 |
Lee, Joon | 216874 | |||
Bhosle, Paul | 223066 | 1716 | 1715 | -1 |
Chen, Jie | 223654 | |||
Finley, Peter | 224095 | 1614 | 1562 | -52 |
Ng, Gary | 230156 | 1374 | 1569 | 195 |
Flanigan, John | 250228 | |||
Acharya, Pranam | 1165260 | 1960 | 1930 | -30 |
Luong, Tony | 264821 | 1314 | 1309 | -5 |
Susana, Joshua | 267168 | 1946 | 1939 | -7 |
Ramkumar, Athul | 268893 | |||
Moskalenko, Anton | 269558 | 1756 | 1735 | -21 |
Te, Oo | 269927 | |||
Kovacs, Romi | 270122 | 1449 | 1497 | 48 |
Christie, Ryan | 270556 | |||
Li, Tao | 271451 | 1291 | 1307 | 16 |
Qiao, Draco | 271756 |
* - Manually adjusted rating