League Name: SpinBlock Monday Night League
Event Date: 24 Jan 2022
Download League Event ReportPre League Rating: 1964
Post League Rating: 1934
7 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1971)
|
71125 | 1971 |
(1964)
|
1165260 | 1964 | 3-2 | 8 | vs |
(1947)
|
267168 | 1947 |
(1964)
|
1165260 | 1964 | 3-1 | 10 | vs |
(1903)
|
54303 | 1903 |
(1964)
|
1165260 | 1964 | 3-2 | 13 | vs |
(1964)
|
1165260 | 1964 |
(1757)
|
269558 | 1757 | 3-0 | 1 | vs |
(1964)
|
1165260 | 1964 |
(1724)
|
223066 | 1724 | 3-0 | 0 | vs |
(1964)
|
1165260 | 1964 |
(1720)
|
95169 | 1720 | 3-0 | 0 | vs |
(1964)
|
1165260 | 1964 |
(1694)
|
216538 | 1694 | 3-0 | 0 | vs |
22 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bartley, Brian | 54303 | 1903 | 1929 | 26 |
Kotlyar, Alex | 21222 | 1501 | 1506 | 5 |
Washington, Enos | 71125 | 1971 | 1992 | 21 |
Singh, Ashwini | 95169 | 1720 | 1724 | 4 |
Boerger, Peter | 43163 | 1031 | 1039 | 8 |
Spink, Jacob | 216538 | 1694 | 1702 | 8 |
Lee, Joon | 216874 | |||
Bhosle, Paul | 223066 | 1724 | 1723 | -1 |
Chen, Jie | 223654 | 1227 | 1217 | -10 |
Finley, Peter | 224095 | |||
Ng, Gary | 230156 | 1373 | 1567 | 194 |
Flanigan, John | 250228 | 865 | 851 | -14 |
Acharya, Pranam | 1165260 | 1964 | 1934 | -30 |
Luong, Tony | 264821 | 1308 | 1303 | -5 |
Susana, Joshua | 267168 | 1947 | 1940 | -7 |
Ramkumar, Athul | 268893 | |||
Moskalenko, Anton | 269558 | 1757 | 1736 | -21 |
Te, Oo | 269927 | 1653 | 1674 | 21 |
Kovacs, Emil | 270122 | 1449 | 1496 | 47 |
Christie, Ryan | 270556 | 1410 | 1442 | 32 |
Li, Tao | 271451 | 1289 | 1305 | 16 |
Qiao, Draco | 271756 | 927 | 936 | 9 |
* - Manually adjusted rating