League Name: Spttc Saturday Night League
Event Date: 27 Nov 2021
Download League Event ReportPre League Rating: 2024
Adjusted To: 2045
Post League Rating: 2056
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2236)
|
92671 | 2236 |
(2045)
|
271626 | 2024 | 3-1 | 1 | vs |
(2045)
|
271626 | 2024 |
(2063)
|
215795 | 2046 | 3-1 | 10 | vs |
(2045)
|
271626 | 2024 |
(1913)
|
98180 | 1913 | 3-2 | 3 | vs |
(2045)
|
271626 | 2024 |
(1836)
|
217697 | 1836 | 3-0 | 1 | vs |
(2191)
|
220833 | 2191 |
(2045)
|
271626 | 2024 | 3-0 | 2 | vs |
44 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Ochsner, Johnny | 32546 | 1746 | 1781 | 35 |
Parrish, Jane | 75309 | 897 | 897 | 0 |
Sun, Robert | 92671 | 2236 | 2246 | 10 |
Zheng, Eugene | 19920 | 2012 | 2000 | -12 |
Osadare, Olajide | 83633 | 2020 | 2030 | 10 |
Sherpa, Tshering | 81209 | 1643 | 1685 | 42 |
Kwong, Ken | 60685 | 1516 | 1532 | 16 |
Kaplan, Alexandr | 98180 | 1913 | 1945 | 32 |
Gopalan, Chandrasekar | 202352 | 1660 | 1651 | -9 |
Shrestha, Prem | 211779 | 1676 | 1671 | -5 |
Teng, Nadia | 215326 | 1645 | 1614 | -31 |
Chauv, Jason | 215795 | 2046 | 1976 | -70 |
Limpamanop, Pitsanu | 217487 | 2170 | 2174 | 4 |
Tandon, Anubhav | 217697 | 1836 | 1875 | 39 |
Lin, Hunlan | 218055 | 1983 | 1930 | -53 |
Minni, Rohit | 218983 | 1652 | 1642 | -10 |
Zhang, Mingyan | 219649 | 1673 | 1677 | 4 |
BISWAS, SUMIT | 220287 | 0 | 1535 | 1535 |
Allison, Blake | 220699 | 1358 | 1332 | -26 |
Yu, Shuang | 220833 | 2191 | 2192 | 1 |
Agarwal, Aloke | 223363 | 1428 | 1421 | -7 |
Zheng, Yuetong | 230104 | 1544 | 1549 | 5 |
Sun, William | 230594 | 1322 | 1303 | -19 |
Sudo, Tobin | 1131693 | |||
Jia, Qiuyi | 263263 | 1414 | 1406 | -8 |
Karmali, Sahir | 267109 | 1660 | 1686 | 26 |
Jimeno, Jay | 1168131 | 1404 | 1357 | -47 |
Wu, Xudong | 1168137 | 1387 | 1388 | 1 |
Viggers, Aaron | 1169819 | |||
Quinnett, Larry | 269826 | 1318 | 1285 | -33 |
Shen, Allen | 270203 | 1618 | 1617 | -1 |
Sun, Jun | 270373 | 1711 | 1709 | -2 |
Guttenberg, Jeff | 270489 | 1247 | 1288 | 41 |
Zou, Hongjing | 270526 | |||
Yu, Zhongjie | 271036 | 1682 | 1645 | -37 |
Hsieh, Arthur | 271358 | 1728 | 1738 | 10 |
Raghu, Sharan | 271364 | 1557 | 1549 | -8 |
Dora, Jonas | 271626 | 2024 | 2056 | 32 |
Agarwal, Rishi | 271630 | 752 | 752 | 0 |
Cheung, Elliot | 271961 | 912 | 1253 | 341 |
Mahendranath, Sharath | 271976 | 1613 | 1649 | 36 |
Garg, Ankur | 272431 | 0 | 1548 | 1548 |
Rajesh, Shrey | 272432 | 0 | 1780 | 1780 |
Richardson, Dylan | 272435 | 0 | 1102 | 1102 |
* - Manually adjusted rating