Simply Compete Logo
for

League Event Match Results

League Name: ICC - Advanced League

Event Date: 27 Nov 2021

For player:


Pre League Rating: 2191

Post League Rating: 2237

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2436)
89837 2436
 (2191)
203271 2191 0 vs
 (2493)
1171284 2493
 (2191)
203271 2191 0 vs
 (2191)
203271 2191
 (2280)
270645 2280 20 vs
 (2191)
203271 2191
 (2275)
203084 2275 16 vs
 (2191)
203271 2191
 (2208)
92550 2208 10 vs


Rating Changes for League Event

59 players

Name USATT # Begin Rating End Rating +/-
Arivazhakan, Mahadevan 97451 1681 1645 -36
Bajpai, Isha 96508 1818 1854 36
Goodwin, Kayla 92550 2208 2187 -21
Jafarinejad, Seyed 71678 1928 1899 -29
Johnson, Mark 26863 1318 1406 88
Khinvasara, Arnav 96746 2098 2090 -8
Mangeshkar, Varun 95299
 
 
 
Mangeshkar, Vinay 87031 1763 1771 8
Sheth, Ved 89837 2436 2435 -1
Tran, Liem 148855 1475 1440 -35
Wallace, Ron 30406
 
 
 
Chang, Paul 25587 1659 1661 2
Mahajan, Shishir 197089 1806 1760 -46
Ganesan, Arjun 98070
 
 
 
Kasichainula, Revant 98253 2176 2170 -6
Lin, Yuan 98220 1705 1734 29
Pradhan, Sarthak 98257 2004 2023 19
Soni, Purvi 98261 2072 2076 4
Venkatachalam, Nandhakumar 98264 1931 1937 6
Zhu, Raymond 98266 2090 2086 -4
Feng, Da Liang 97956
 
 
 
Huang, Jun 98071 1660 1695 35
Anand, Mridula 203037 1675 1653 -22
Mahendrakar, Ishaan 203084 2275 2269 -6
He, Xianyao 203271 2191 2237 46
Iyer, Aditya 928110
 
 
 
Lee, Telin 928390
 
 
 
Gupta, Muskan 213603 2130 2125 -5
William, Genelia 215165 1959 1956 -3
Shaik, Basha 217579 1577 1561 -16
Feng, Kagan 218625 1936 1957 21
Feng, Jingfan 219191 1747 1776 29
Sivakumar, Sai Anish Karthik 219237 1869 1871 2
Badri, Akshara 219240 1622 1651 29
Shah, Diyan 219347 1864 1828 -36
Yu, Nolan 220190 1943 1964 21
Feng, Dariah 224231 1698 1670 -28
Sun, Lucia 230237 1441 1431 -10
Balamurugan, Tanish 230805 1823 1824 1
Gupta, Aarav 231222
 
 
 
Ekdahl, Ryan 1151106 1696 1705 9
Kasichainula, Anagha 256682 1583 1570 -13
He, Xianliang 256702 1550 1561 11
Wu, Andrew 1164939
 
 
 
Wu, Angela 1164940
 
 
 
Zhang, Joe 1165421 1596 1610 14
Zhang, Ben 1165422 1794 1789 -5
Shirbhate, Abhinav 265334 1472 1476 4
Zhang, Yuanlei 1167098 1417 1414 -3
Tan, Caden 1167101
 
 
 
Purwar, Rachel 1168381 1560 1537 -23
Jeon, Ihyun 268649
 
 
 
Annamaneni, Chandra 1170373 1606 1603 -3
Dinesh, Vishruth 269658
 
 
 
Krishnaprasad, Shrirang 269745 1536 1575 39
Hingorani, Ishaan 1171284 2493 2501 8
Sivakumar, Vishal 1171292 1723 1729 6
LI, XIN 270645 2280 2254 -26
Weng, Jt 271809 1482 1482 0

* - Manually adjusted rating