League Name: LYTTC Friday Pro League
Event Date: 19 Nov 2021
Download League Event ReportPre League Rating: 2159
Post League Rating: 2144
6 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2374)
|
220809 | 2374 |
(2159)
|
97418 | 2159 | 1 | vs | |
(2299)
|
220808 | 2299 |
(2159)
|
97418 | 2159 | 2 | vs | |
(2283)
|
96820 | 2283 |
(2159)
|
97418 | 2159 | 3 | vs | |
(2159)
|
198566 | 2159 |
(2159)
|
97418 | 2159 | 8 | vs | |
(2158)
|
231252 | 2158 |
(2159)
|
97418 | 2159 | 8 | vs | |
(2159)
|
97418 | 2159 |
(2146)
|
217130 | 2146 | 7 | vs |
25 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Brito, Ricardo | 80953 | 2003 | 1993 | -10 |
Dassarma, Devaditya | 86001 | |||
Kanchi, Prajeet | 96820 | 2283 | 2256 | -27 |
Khan, Amir | 85897 | 2140 | 2122 | -18 |
Oh, Jesse | 97021 | 1935 | 2105 | 170 |
Ouyang, Ark | 97418 | 2159 | 2144 | -15 |
Akselrod, Steve | 23936 | 2094 | 2119 | 25 |
Alapat, Sajan | 85970 | 1853 | 1892 | 39 |
Keville, Patrick | 77971 | 1929 | 1891 | -38 |
Kolodkin, Max | 94084 | 2025 | 2003 | -22 |
Wang, Jenny | 196123 | 2008 | 2004 | -4 |
Jain, Arnav | 198566 | 2159 | 2154 | -5 |
Liu, Ivy | 201727 | 1952 | 1950 | -2 |
Fahimi, Daria | 214365 | 2223 | 2236 | 13 |
Shah, Yashraj | 217130 | 2146 | 2146 | 0 |
Zhu, Hongxuan | 218441 | 1983 | 2061 | 78 |
Stecklein, Preston | 219273 | 2143 | 2159 | 16 |
Lebaka, Nishant | 220808 | 2299 | 2314 | 15 |
Lebaka, Sushant | 220809 | 2374 | 2384 | 10 |
Rana, Gaurang | 231252 | 2158 | 2167 | 9 |
Mouchinski, Arseni | 1150994 | 1945 | 1956 | 11 |
Mouchinski, Max | 1150995 | 1992 | 2001 | 9 |
Dhawan, Abhishek | 267874 | 2094 | 2060 | -34 |
Celen, Onur | 268442 | 1806 | 1841 | 35 |
Doyle, Kevin | 1171074 | 1861 | 1841 | -20 |
* - Manually adjusted rating