Simply Compete Logo
for

League Event Match Results

League Name: ICC - Advanced League

Event Date: 6 Nov 2021

For player:


Pre League Rating: 1926

Adjusted To: 1982

Post League Rating: 2019

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1982)
90630 1926
 (1971)
98257 1971 8 vs
 (1982)
90630 1926
 (2031)
223163 2031 13 vs
 (1982)
90630 1926
 (1958)
71678 1958 7 vs
 (1982)
90630 1926
 (1851)
219347 1851 3 vs
 (1982)
90630 1926
 (1938)
98264 1938 6 vs


Rating Changes for League Event

59 players

Name USATT # Begin Rating End Rating +/-
Chang, Mitchell 92630
 
 
 
Feng, Jensen 95314 2422 2438 16
Goodwin, Kayla 92550 2253 2233 -20
Hu, Jonathan 95282 2168 2133 -35
Jafarinejad, Seyed 71678 1958 1971 13
Johnson, Mark 26863 1189 1295 106
Li, Handson 95284 2104 2120 16
Liu, Ethan 91756 2221 2223 2
Mak, Joshua 82025 2226 2228 2
Mangeshkar, Varun 95299
 
 
 
Mangeshkar, Vinay 87031 1765 1759 -6
Sheth, Ved 89837 2446 2440 -6
Ying, Yuyang 90630 1926 2019 93
Ma, Yi 84273 1847 1884 37
Tran, Liem 148855 1551 1513 -38
Wallace, Ron 30406
 
 
 
Young, Terry 9784 2097 2097 0
Chang, Paul 25587 1666 1657 -9
Mahajan, Shishir 197089 1843 1833 -10
Goodwin, Emily 197456 1389 1505 116
Dey, Sayan 198752
 
 
 
Kasichainula, Revant 98253 2178 2172 -6
Lin, Yuan 98220 1732 1719 -13
Pradhan, Sarthak 98257 1971 1974 3
Soni, Purvi 98261 2061 2065 4
Venkatachalam, Nandhakumar 98264 1938 1922 -16
Zhu, Raymond 98266 2104 2086 -18
Feng, Da Liang 97956
 
 
 
Anand, Mridula 203037 1544 1537 -7
Shiledar, Anay 928112
 
 
 
Thirumala, Raghavendar 213021 1763 1850 87
Gupta, Muskan 213603 2108 2129 21
Khatibi, Alireza 214915 2175 2193 18
William, Genelia 215165 1921 1926 5
Padamanur, Rignesh 215565 2053 2051 -2
Shaik, Basha 217579 1633 1590 -43
Feng, Kagan 218625 1942 1957 15
Feng, Jingfan 219191 1736 1761 25
Yeoh, Irene 219210 1725 1699 -26
Sivakumar, Sai Anish Karthik 219237 1887 1844 -43
Badri, Akshara 219240 1621 1636 15
Shah, Diyan 219347 1851 1855 4
Fersch, Thomas 219939 2004 2004 0
Yu, Nolan 220190 1826 1855 29
Chen, Sophia 221729 1507 1522 15
Au, Kenny 223163 2031 1990 -41
Feng, Dariah 224231 1650 1684 34
Balamurugan, Tanish 230805 1800 1819 19
He, David 231063 1093 1091 -2
Wu, Andrew 1164939
 
 
 
Wu, Angela 1164940
 
 
 
Zhang, Joe 1165421 1678 1630 -48
Zhang, Ben 1165422 1747 1734 -13
Shirbhate, Abhinav 265334 1522 1467 -55
Tan, Caden 1167101
 
 
 
Jeon, Ihyun 268649
 
 
 
Krishnaprasad, Shrirang 269745 1602 1607 5
Herlekar, Mihir 1170753 1679 1687 8
Sivakumar, Vishal 1171292 1698 1712 14

* - Manually adjusted rating