Simply Compete Logo
for

League Event Match Results

League Name: ICC - Advanced League

Event Date: 16 Oct 2021

For player:


Pre League Rating: 1646

Post League Rating: 1644

How was this rating calculated?



4 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1646)
256702 1646
 (1118)
222423 1068 0 vs
 (1533)
256682 1533
 (1646)
256702 1646 25 vs
 (1646)
256702 1646
 (1660)
224072 1660 10 vs
 (1646)
256702 1646
 (1695)
1165421 1695 13 vs


Rating Changes for League Event

62 players

Name USATT # Begin Rating End Rating +/-
Arivazhakan, Mahadevan 97451 1820 1801 -19
Avvari, Krishnateja 72387 2443 2440 -3
Chang, Mitchell 92630
 
 
 
Feng, Jensen 95314 2369 2389 20
Goodwin, Kayla 92550 2045 2228 183
Jafarinejad, Seyed 71678 1966 1959 -7
Khinvasara, Arnav 96746 2080 2096 16
Lin, Bryant 82782 2295 2302 7
Liu, Ethan 91756 2168 2158 -10
Mak, Joshua 82025 2177 2113 -64
Mangeshkar, Varun 95299
 
 
 
Mangeshkar, Vinay 87031 1788 1822 34
Sheth, Ved 89837 2421 2427 6
Surmann, Olaf 81607 2068 2070 2
Garg, Neeraj 120796 1481 1509 28
Young, Terry 9784 2085 2102 17
Chang, Paul 25587 1640 1652 12
Mahajan, Shishir 197089 1851 1843 -8
Dey, Sayan 198752
 
 
 
Kasichainula, Revant 98253 2165 2170 5
Lin, Yuan 98220 1681 1694 13
Pradhan, Sarthak 98257 1972 1948 -24
Venkatachalam, Nandhakumar 98264 1851 1949 98
Zhu, Raymond 98266 2008 2133 125
Feng, Da Liang 97956
 
 
 
Anand, Mridula 203037 1579 1547 -32
Mahendrakar, Ishaan 203084 2307 2307 0
Iyer, Aditya 928110
 
 
 
Shiledar, Anay 928112
 
 
 
Tung, Blessing 212694
 
 
 
Thirumala, Raghavendar 213021 1750 1761 11
Khatibi, Alireza 214915 2210 2204 -6
William, Genelia 215165 1742 1734 -8
Long, Lawrence 216794 2013 2031 18
Shaik, Basha 217579 1548 1572 24
Feng, Kagan 218625 1955 1935 -20
Feng, Jingfan 219191 1734 1747 13
Yeoh, Irene 219210 1582 1589 7
Sivakumar, Sai Anish Karthik 219237 1897 1919 22
Badri, Akshara 219240 1595 1597 2
Shah, Diyan 219347 1685 1695 10
Fersch, Thomas 219939 2014 2012 -2
Yu, Nolan 220190 1856 1826 -30
Chen, Sophia 221729 1675 1593 -82
Le, Roger 222423 1068 1168 100
Pradhan, Advik 224072 1660 1585 -75
Feng, Dariah 224231 1584 1628 44
Kasichainula, Anagha 256682 1533 1581 48
He, Xianliang 256702 1646 1644 -2
Wu, Andrew 1164939
 
 
 
Wu, Angela 1164940
 
 
 
Zhang, Joe 1165421 1695 1674 -21
Zhang, Ben 1165422 1687 1765 78
Tan, Caden 1167101
 
 
 
Shah, Yash Archin 267188 1721 1688 -33
Deshmukh, Madhav 1168380 1555 1595 40
Jeon, Ihyun 268649
 
 
 
Annamaneni, Chandra 1170373 1606 1607 1
Dinesh, Vishruth 269658
 
 
 
Herlekar, Mihir 1170753 1749 1684 -65
Sivakumar, Vishal 1171292 1692 1702 10
LI, XIN 270645 2371 2354 -17

* - Manually adjusted rating